#25 Christy Wyne |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
09/04/10 | at Whittier | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 80 |
09/05/10 | at Marymount | 2-0 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 70 |
09/10/10 | at Centenary | 2-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 88 |
09/12/10 | MILLSAPS | 3-2 | * | * | 1 | 0 | 2 | 4 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 44 |
09/16/10 | at Texas Dallas | 2-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 65 |
09/18/10 | at Univ. of the Ozarks | 10-0 | * | * | 2 | 1 | 5 | 2 | .500 | 2 | .750 | 0-0 | 1 | 0-0 | 0 | 63 |
09/24/10 | at Louisiana College | 3-0 | * | * | 0 | 0 | 0 | 4 | .333 | 4 | .833 | 0-0 | 0 | 0-0 | 0 | 51 |
09/25/10 | SPRING HILL | 3-2 | * | * | 1 | 0 | 2 | 3 | .333 | 1 | .733 | 0-0 | 0 | 0-0 | 0 | 35 |
09/30/10 | HARDIN-SIMMONS | 0-5 | * | * | 0 | 0 | 0 | 2 | .294 | 1 | .706 | 0-0 | 0 | 0-0 | 0 | 48 |
10/02/10 | MCMURRY | 8-0 | * | * | 1 | 3 | 5 | 1 | .333 | 1 | .722 | 0-0 | 0 | 0-0 | 0 | 26 |
10/08/10 | at Howard Payne | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .722 | 0-0 | 0 | 0-0 | 0 | 67 |
10/09/10 | at Mary Hardin-Baylor | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .722 | 0-0 | 0 | 0-0 | 0 | 39 |
10/14/10 | TEXAS LUTHERAN | 1-0 | * | * | 0 | 0 | 0 | 3 | .286 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 68 |
10/16/10 | SCHREINER | 6-0 | * | * | 1 | 0 | 2 | 5 | .269 | 2 | .615 | 0-0 | 0 | 0-0 | 0 | 46 |
10/22/10 | at East Texas Baptist | 1-0 | * | * | 0 | 0 | 0 | 1 | .259 | 0 | .593 | 0-0 | 0 | 0-0 | 0 | 0 |
10/23/10 | at LeTourneau | 4-0 | * | * | 0 | 0 | 0 | 3 | .233 | 1 | .567 | 0-0 | 0 | 0-0 | 0 | 64 |
10/28/10 | CONCORDIA TEXAS | 1-1 | * | * | 0 | 0 | 0 | 3 | .212 | 1 | .545 | 0-0 | 0 | 0-0 | 0 | 88 |
10/30/10 | TEXAS-TYLER | 0-3 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .543 | 0-0 | 0 | 0-0 | 0 | 76 |
11/05/10 | at Howard Payne | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .543 | 0-0 | 0 | 0-0 | 0 | 73 |
Totals | 47-19 | 19 | 19 | 7 | 4 | 18 | 35 | .200 | 19 | .543 | 0-0 | 1 | 0-0 | 0 | 1091 |
Games played: 19 Shots per game: 1.84 Goals per game: 0.37 Assists per game: 0.21 Points per game: 0.95 |