| # 3 Lesly Melo |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| 09/04/10 | at Whittier | 0-0 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 76 |
| 09/05/10 | at Marymount | 2-0 | * | * | 1 | 1 | 3 | 3 | .167 | 2 | .833 | 0-0 | 1 | 0-0 | 0 | 75 |
| 09/10/10 | at Centenary | 2-1 | * | * | 1 | 0 | 2 | 7 | .154 | 5 | .769 | 0-0 | 0 | 0-0 | 0 | 87 |
| 09/12/10 | MILLSAPS | 3-2 | * | * | 0 | 0 | 0 | 3 | .125 | 3 | .812 | 0-0 | 0 | 0-0 | 0 | 88 |
| 09/16/10 | at Texas Dallas | 2-1 | * | * | 0 | 0 | 0 | 1 | .118 | 1 | .824 | 0-0 | 0 | 0-0 | 0 | 90 |
| 09/18/10 | at Univ. of the Ozarks | 10-0 | * | * | 1 | 1 | 3 | 1 | .167 | 1 | .833 | 0-0 | 0 | 0-0 | 0 | 41 |
| 09/24/10 | at Louisiana College | 3-0 | * | * | 0 | 0 | 0 | 2 | .150 | 1 | .800 | 0-0 | 0 | 0-0 | 0 | 46 |
| 09/25/10 | SPRING HILL | 3-2 | * | * | 1 | 1 | 3 | 1 | .190 | 1 | .810 | 0-0 | 0 | 0-0 | 0 | 30 |
| 09/30/10 | HARDIN-SIMMONS | 0-5 | * | * | 0 | 0 | 0 | 0 | .190 | 0 | .810 | 0-0 | 0 | 0-0 | 0 | 71 |
| 10/02/10 | MCMURRY | 8-0 | * | * | 1 | 1 | 3 | 4 | .200 | 1 | .720 | 0-0 | 0 | 0-0 | 1 | 33 |
| 10/08/10 | at Howard Payne | 0-1 | * | * | 0 | 0 | 0 | 4 | .172 | 3 | .724 | 0-0 | 0 | 0-0 | 0 | 71 |
| 10/09/10 | at Mary Hardin-Baylor | 1-2 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .733 | 0-0 | 0 | 1-1 | 0 | 31 |
| 10/14/10 | TEXAS LUTHERAN | 1-0 | * | * | 0 | 0 | 0 | 1 | .194 | 0 | .710 | 0-0 | 0 | 0-1 | 0 | 68 |
| 10/16/10 | SCHREINER | 6-0 | * | * | 0 | 1 | 1 | 1 | .188 | 1 | .719 | 0-0 | 0 | 0-0 | 0 | 59 |
| 10/22/10 | at East Texas Baptist | 1-0 | * | * | 0 | 0 | 0 | 0 | .188 | 0 | .719 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/23/10 | at LeTourneau | 4-0 | * | * | 1 | 0 | 2 | 2 | .206 | 1 | .706 | 0-0 | 1 | 0-0 | 0 | 30 |
| 10/30/10 | TEXAS-TYLER | 0-3 | * | 0 | 0 | 0 | 1 | .200 | 0 | .686 | 0-0 | 0 | 0-0 | 0 | 61 | |
| 11/05/10 | at Howard Payne | 0-1 | * | * | 0 | 0 | 0 | 3 | .184 | 2 | .684 | 0-0 | 0 | 0-0 | 0 | 90 |
| Totals | 46-18 | 18 | 17 | 7 | 5 | 19 | 38 | .184 | 26 | .684 | 0-0 | 2 | 1-2 | 1 | 1047 |
|
Games played: 18 Shots per game: 2.11 Goals per game: 0.39 Assists per game: 0.28 Points per game: 1.06 |