| # 5 Hollye Henderson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| 09/04/10 | at Whittier | 0-0 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 94 |
| 09/05/10 | at Marymount | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 75 |
| 09/10/10 | at Centenary | 2-1 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 89 |
| 09/12/10 | MILLSAPS | 3-2 | * | * | 1 | 0 | 2 | 3 | .083 | 1 | .333 | 0-0 | 1 | 0-0 | 0 | 99 |
| 09/16/10 | at Texas Dallas | 2-1 | * | * | 0 | 1 | 1 | 2 | .071 | 1 | .357 | 0-0 | 0 | 0-0 | 0 | 82 |
| 09/18/10 | at Univ. of the Ozarks | 10-0 | * | * | 2 | 2 | 6 | 4 | .167 | 3 | .444 | 0-0 | 0 | 0-0 | 0 | 31 |
| 09/24/10 | at Louisiana College | 3-0 | * | * | 0 | 0 | 0 | 7 | .120 | 4 | .480 | 0-0 | 0 | 0-0 | 0 | 55 |
| 09/25/10 | SPRING HILL | 3-2 | * | * | 0 | 0 | 0 | 0 | .120 | 0 | .480 | 1-0 | 0 | 0-0 | 0 | 40 |
| 09/30/10 | HARDIN-SIMMONS | 0-5 | * | * | 0 | 0 | 0 | 0 | .120 | 0 | .480 | 0-0 | 0 | 0-0 | 0 | 67 |
| 10/02/10 | MCMURRY | 8-0 | * | * | 1 | 0 | 2 | 4 | .138 | 2 | .483 | 0-0 | 1 | 0-0 | 0 | 33 |
| 10/08/10 | at Howard Payne | 0-1 | * | * | 0 | 0 | 0 | 1 | .133 | 0 | .467 | 0-0 | 0 | 0-0 | 0 | 89 |
| 10/09/10 | at Mary Hardin-Baylor | 1-2 | * | * | 0 | 0 | 0 | 1 | .129 | 1 | .484 | 0-0 | 0 | 0-0 | 0 | 82 |
| 10/14/10 | TEXAS LUTHERAN | 1-0 | * | * | 0 | 0 | 0 | 0 | .129 | 0 | .484 | 0-0 | 0 | 0-0 | 0 | 70 |
| 10/16/10 | SCHREINER | 6-0 | * | * | 2 | 0 | 4 | 6 | .162 | 4 | .514 | 0-0 | 0 | 0-0 | 0 | 58 |
| 10/22/10 | at East Texas Baptist | 1-0 | * | * | 0 | 0 | 0 | 3 | .150 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/23/10 | at LeTourneau | 4-0 | * | * | 1 | 0 | 2 | 2 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 72 |
| 10/28/10 | CONCORDIA TEXAS | 1-1 | * | * | 0 | 0 | 0 | 2 | .159 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 99 |
| 10/30/10 | TEXAS-TYLER | 0-3 | * | * | 0 | 0 | 0 | 0 | .159 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 66 |
| 11/05/10 | at Howard Payne | 0-1 | * | * | 0 | 0 | 0 | 4 | .146 | 1 | .479 | 0-0 | 0 | 0-0 | 0 | 90 |
| Totals | 47-19 | 19 | 19 | 7 | 4 | 18 | 48 | .146 | 23 | .479 | 1-0 | 2 | 0-0 | 0 | 1291 |
|
Games played: 19 Shots per game: 2.53 Goals per game: 0.37 Assists per game: 0.21 Points per game: 0.95 |