# 9 Molly Dearborn |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
09/04/10 | at Whittier | 0-0 | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 37 | |
09/05/10 | at Marymount | 2-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 35 | |
09/10/10 | at Centenary | 2-1 | * | * | 1 | 0 | 2 | 2 | .143 | 2 | .429 | 0-0 | 1 | 0-0 | 0 | 74 |
09/12/10 | MILLSAPS | 3-2 | * | * | 0 | 1 | 1 | 4 | .091 | 1 | .364 | 0-0 | 0 | 0-0 | 0 | 44 |
09/16/10 | at Texas Dallas | 2-1 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .417 | 0-0 | 1 | 0-0 | 0 | 30 |
09/18/10 | at Univ. of the Ozarks | 10-0 | * | * | 1 | 1 | 3 | 3 | .200 | 3 | .533 | 0-0 | 0 | 0-0 | 0 | 20 |
09/24/10 | at Louisiana College | 3-0 | * | * | 0 | 1 | 1 | 2 | .176 | 1 | .529 | 0-0 | 0 | 0-0 | 0 | 43 |
09/25/10 | SPRING HILL | 3-2 | * | * | 1 | 0 | 2 | 3 | .200 | 3 | .600 | 0-0 | 1 | 0-0 | 0 | 32 |
09/30/10 | HARDIN-SIMMONS | 0-5 | * | * | 0 | 0 | 0 | 1 | .190 | 1 | .619 | 0-0 | 0 | 0-0 | 0 | 41 |
10/02/10 | MCMURRY | 8-0 | * | * | 1 | 0 | 2 | 1 | .227 | 1 | .636 | 0-0 | 0 | 0-0 | 0 | 20 |
10/08/10 | at Howard Payne | 0-1 | * | * | 0 | 0 | 0 | 2 | .208 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 51 |
10/09/10 | at Mary Hardin-Baylor | 1-2 | * | * | 0 | 0 | 0 | 0 | .208 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 34 |
10/14/10 | TEXAS LUTHERAN | 1-0 | * | * | 1 | 0 | 2 | 1 | .240 | 1 | .600 | 0-0 | 1 | 0-0 | 0 | 54 |
10/16/10 | SCHREINER | 6-0 | * | * | 0 | 1 | 1 | 4 | .207 | 3 | .621 | 0-0 | 0 | 0-0 | 0 | 49 |
10/22/10 | at East Texas Baptist | 1-0 | * | * | 0 | 0 | 0 | 3 | .188 | 2 | .625 | 0-0 | 0 | 0-0 | 0 | 0 |
10/23/10 | at LeTourneau | 4-0 | * | * | 0 | 0 | 0 | 4 | .167 | 2 | .611 | 0-0 | 0 | 0-0 | 0 | 50 |
10/28/10 | CONCORDIA TEXAS | 1-1 | * | * | 0 | 0 | 0 | 2 | .158 | 2 | .632 | 0-0 | 0 | 0-0 | 0 | 61 |
10/30/10 | TEXAS-TYLER | 0-3 | * | 0 | 0 | 0 | 1 | .154 | 0 | .615 | 0-0 | 0 | 0-0 | 0 | 37 | |
11/05/10 | at Howard Payne | 0-1 | * | * | 0 | 0 | 0 | 1 | .150 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 46 |
Totals | 47-19 | 19 | 16 | 6 | 4 | 16 | 40 | .150 | 25 | .625 | 0-0 | 4 | 0-0 | 0 | 758 |
Games played: 19 Shots per game: 2.11 Goals per game: 0.32 Assists per game: 0.21 Points per game: 0.84 |