#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
09/04/10   at Whittier   0-0    .000  .000  0-0  0-0 
09/10/10   at Centenary   2-1    .000  .000  0-0  0-0 
09/12/10   MILLSAPS   3-2    .000  .000  0-0  0-0 
09/16/10   at Texas Dallas   2-1    .000  .000  0-0  0-0 
09/18/10   at Univ. of the Ozarks   10-0    .000  .000  0-0  0-0 
09/24/10   at Louisiana College   3-0    .000  .000  0-0  0-0 
09/25/10   SPRING HILL   3-2    .000  .000  0-0  0-0 
09/30/10   HARDIN-SIMMONS   0-5    .000  .000  0-0  0-0 
10/02/10   MCMURRY   8-0    .000  .000  0-0  0-0 
10/08/10   at Howard Payne   0-1    .000  .000  0-0  0-0 
10/09/10   at Mary Hardin-Baylor   1-2    .000  .000  0-0  0-0 
10/14/10   TEXAS LUTHERAN   1-0    .000  .000  0-0  0-0 
10/16/10   SCHREINER   6-0    .000  .000  0-0  0-0 
10/23/10   at LeTourneau   4-0    .000  .000  0-0  0-0 
10/28/10   CONCORDIA TEXAS   1-1    .000  .000  0-0  0-0 
10/30/10   TEXAS-TYLER   0-3    .000  .000  0-0  0-0 
11/05/10   at Howard Payne   0-1    .000  .000  0-0  0-0 
Totals     44-19  17  .000  .000  0-0  0-0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
09/04/10   at Whittier   0-0    0:00  0.00  1.000 
09/18/10   at Univ. of the Ozarks   10-0    0:00  0.00  1.000  1.0 
10/08/10   at Howard Payne   0-1    0:00  0.00  1.000 
Totals        0:00  0.00  1.000  1.0