Mississippi College

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 12-5-2 Conf: 8-4-1 Home: 5-2-1 Away: 7-3-1 Neut: 0-0-0 

    TEAM STATISTICS  MC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  47-313  19-166 
       Goals scored per game  2.47  1.00 
       Shot pct.  .150  .114 
       Shots on goal-Attempts  177-313  75-166 
       SOG pct.  .565  .452 
       Shots/Game  16.5  8.7 
       Assists  37  17 
    CORNER KICKS  75  43 
    PENALTY KICKS  2-3  0-0 
    OFFSIDES  41  11 
    PENALTIES     
       Yellow cards  3  1 
       Red cards  0  1 
    ATTENDANCE     
       Total  1634  1745 
       Dates/Avg Per Date  8/204  11/159 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mississippi College  19  26  2  0  47 
    Opponents  11  8  0  0  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mississippi College  160  142  7  4  313 
    Opponents  76  85  2  3  166 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Mississippi College  26  29  1  0  56 
    Opponents  69  56  3  2  130 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mississippi College  29  43  1  2  75 
    Opponents  18  24  0  1  43 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mississippi College  49  64  4  0  117 
    Opponents  64  60  3  2  129 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Mississippi College  19  19  3  0  41 
    Opponents  7  2  2  0  11 


     

    Overall Individual Statistics

     

    Overall: 12-5-2 Conf: 8-4-1 Home: 5-2-1 Away: 7-3-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Corners 
    3   Lesly Melo   18-17  1047  7  5  19  38  .184  26  .684  0-0  2  1-2  1 
    5   Hollye Henderson   19-19  1291  7  4  18  48  .146  23  .479  1-0  2  0-0  0 
    25  Christy Wyne   19-19  1091  7  4  18  35  .200  19  .543  0-0  1  0-0  0 
    12  Roni Salens   17-0   620  7  3  17  20  .350  12  .600  0-0  1  0-0  1 
    9   Molly Dearborn   19-16  758  6  4  16  40  .150  25  .625  0-0  4  0-0  0 
    21  Hannah Langley   18-16  1180  5  1  11  30  .167  13  .433  0-0  1  0-0  2 
    22  Anne McAtee   19-19  998  0  7  7  4  .000  4  1.000  0-0  0  0-0  24 
    11  Miriam Henry   19-0   538  2  0  4  8  .250  3  .375  0-0  1  1-1  0 
    16  Katie Selman   12-0   237  1  2  4  1  1.000  1  1.000  0-0  0  0-0  0 
    18  Abby Johnson   19-19  1384  0  4  4  16  .000  7  .438  0-0  0  0-0  25 
    2   Arnia Wallace   18-2   531  1  1  3  10  .100  7  .700  1-0  0  0-0  0 
    19  Elizabeth Sanford   17-2   743  1  0  2  14  .071  7  .500  0-0  0  0-0  1 
    1   Caitlin Chapman   19-3   431  1  0  2  9  .111  4  .444  0-0  0  0-0  0 
    14  Taylore Davis   5-0   85  1  0  2  4  .250  2  .500  0-0  0  0-0  3 
    10  Samantha Raner   15-2   718  1  0  2  1  1.000  1  1.000  0-0  0  0-0  0 
    4   Samantha Greco   13-2   296  0  2  2  5  .000  3  .600  0-0  0  0-0  1 
    7   Megan Whitten   19-19  1308  0  0  0  12  .000  7  .583  0-0  0  0-0  0 
    23  Liz Miller   17-17  1304  0  0  0  5  .000  5  1.000  0-0  0  0-0  1 
    24  Hillary Fowler   12-0   345  0  0  0  4  .000  3  .750  0-0  0  0-0  0 
    27  Katie Dennis   15-1   483  0  0  0  3  .000  2  .667  0-0  0  0-0  0 
    8   Meredith Brown   4-1   31  0  0  0  3  .000  2  .667  0-0  0  0-0  0 
    6   Kasey Ambrose   17-17  1398  0  0  0  2  .000  1  .500  1-0  0  0-0  0 
    20  Disha Malhotra   4-0   80  0  0  0  1  .000  0  .000  0-0  0  0-0  0 
    31  Jessica Ford   7-5   492  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    28  Taylor Johnson   1-0   1  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    26  Lauren Butler   2-0   4  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    17  Nancy Espinal   3-0   1  0  0  0  0  .000  0  .000  0-0  0  0-0  1 
    15  Autumn Carpenter   8-0   157  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    13  Chelsea Corona   2-0   5  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    00  Elizabeth Beatty   1-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
      Total...............  19   -  47  37  131  313  .150  177  .565  3-0  12  2-3  - 
      Opponents...........  19   -  19  17  55  166  .114  75  .452  1-1  5  0-0  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    01  Bethany Roberson   14-12  1277:03  13  0.92  41  .759  8  3  2  7.0  121 
    31  Jessica Ford   7-5   492:00  6  1.10  13  .684  4  2  0  1.0  38 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  1.0  0 
      Total...............  19  1769:03  19  0.97  56  .747  12  5  2  9  159 
      Opponents...........  19  1769:03  47  2.39  130  .734  5  12  2  5  304 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mississippi College  19  26  2  0  47 
    Opponents  11  8  0  0  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mississippi College  160  142  7  4  313 
    Opponents  76  85  2  3  166 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Mississippi College  26  29  1  0  56 
    Opponents  69  56  3  2  130 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mississippi College  29  43  1  2  75 
    Opponents  18  24  0  1  43 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mississippi College  49  64  4  0  117 
    Opponents  64  60  3  2  129 

    ATTENDANCE SUMMARY  MC  OPP 
    Total  1634  1745 
    Dates/Avg Per Date  8/204  11/159 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    3   Lesly Melo   18  7  5  19  38 
    5   Hollye Henderson   19  7  4  18  48 
    25  Christy Wyne   19  7  4  18  35 
    12  Roni Salens   17  7  3  17  20 
    9   Molly Dearborn   19  6  4  16  40 
    21  Hannah Langley   18  5  1  11  30 
    22  Anne McAtee   19  0  7  7  4 
    11  Miriam Henry   19  2  0  4  8 
    16  Katie Selman   12  1  2  4  1 
    18  Abby Johnson   19  0  4  4  16 

    ##  GOALS  GP  G  A  Pts  Shots 
    25  Christy Wyne   19  7  4  18  35 
    3   Lesly Melo   18  7  5  19  38 
    12  Roni Salens   17  7  3  17  20 
    5   Hollye Henderson   19  7  4  18  48 
    9   Molly Dearborn   19  6  4  16  40 
    21  Hannah Langley   18  5  1  11  30 
    11  Miriam Henry   19  2  0  4  8 
    2   Arnia Wallace   18  1  1  3  10 
    14  Taylore Davis   5  1  0  2  4 
    16  Katie Selman   12  1  2  4  1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    22  Anne McAtee   19  0  7  7  4 
    3   Lesly Melo   18  7  5  19  38 
    18  Abby Johnson   19  0  4  4  16 
    25  Christy Wyne   19  7  4  18  35 
    9   Molly Dearborn   19  6  4  16  40 
    5   Hollye Henderson   19  7  4  18  48 
    12  Roni Salens   17  7  3  17  20 
    4   Samantha Greco   13  0  2  2  5 
    16  Katie Selman   12  1  2  4  1 
    2   Arnia Wallace   18  1  1  3  10 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    5   Hollye Henderson   19  7  4  48  .146 
    9   Molly Dearborn   19  6  4  40  .150 
    3   Lesly Melo   18  7  5  38  .184 
    25  Christy Wyne   19  7  4  35  .200 
    21  Hannah Langley   18  5  1  30  .167 
    12  Roni Salens   17  7  3  20  .350 
    18  Abby Johnson   19  0  4  16  .000 
    19  Elizabeth Sanford   17  1  0  14  .071 
    7   Megan Whitten   19  0  0  12  .000 
    2   Arnia Wallace   18  1  1  10  .100 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    3   Lesly Melo   18  7  5  38  26  .684 
    9   Molly Dearborn   19  6  4  40  25  .625 
    5   Hollye Henderson   19  7  4  48  23  .479 
    25  Christy Wyne   19  7  4  35  19  .543 
    21  Hannah Langley   18  5  1  30  13  .433 
    12  Roni Salens   17  7  3  20  12  .600 
    18  Abby Johnson   19  0  4  16  7  .438 
    19  Elizabeth Sanford   17  1  0  14  7  .500 
    7   Megan Whitten   19  0  0  12  7  .583 
    2   Arnia Wallace   18  1  1  10  7  .700 

    ##  GAME WINNING GOALS  GP  No. 
    9   Molly Dearborn   19  4 
    5   Hollye Henderson   19  2 
    3   Lesly Melo   18  2 
    25  Christy Wyne   19  1 
    11  Miriam Henry   19  1 
    21  Hannah Langley   18  1 
    12  Roni Salens   17  1 


     

    Soccer Statistics

     

          Overall: 12-5-2  Conf: 8-4-1  Home: 5-2-1  Away: 7-3-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    3  Lesly Melo           18-17   7   5  19  38  .184  26  .684   0-0   2  1    12-11   4   3  11  18  .222  10  .556   0-0   1  1
    5  Hollye Henderson     19-19   7   4  18  48  .146  23  .479   1-0   2  0    13-13   6   3  15  32  .188  18  .562   0-0   1  0
    25 Christy Wyne         19-19   7   4  18  35  .200  19  .543   0-0   1  0    13-13   4   4  12  26  .154  14  .538   0-0   1  0
    12 Roni Salens          17-0    7   3  17  20  .350  12  .600   0-0   1  0    13-0    7   3  17  19  .368  12  .632   0-0   1  0
    9  Molly Dearborn       19-16   6   4  16  40  .150  25  .625   0-0   4  0    13-12   4   3  11  25  .160  17  .680   0-0   2  0
    21 Hannah Langley       18-16   5   1  11  30  .167  13  .433   0-0   1  0    12-11   4   0   8  20  .200   8  .400   0-0   1  0
    22 Anne McAtee          19-19   0   7   7   4  .000   4 1.000   0-0   0  0    13-13   0   5   5   4  .000   4 1.000   0-0   0  0
    11 Miriam Henry         19-0    2   0   4   8  .250   3  .375   0-0   1  1    13-0    2   0   4   6  .333   3  .500   0-0   1  1
    16 Katie Selman         12-0    1   2   4   1 1.000   1 1.000   0-0   0  0     9-0    1   2   4   1 1.000   1 1.000   0-0   0  0
    18 Abby Johnson         19-19   0   4   4  16  .000   7  .438   0-0   0  0    13-13   0   4   4  14  .000   6  .429   0-0   0  0
    2  Arnia Wallace        18-2    1   1   3  10  .100   7  .700   1-0   0  0    13-0    1   1   3  10  .100   7  .700   0-0   0  0
    19 Elizabeth Sanford    17-2    1   0   2  14  .071   7  .500   0-0   0  0    11-0    1   0   2   9  .111   7  .778   0-0   0  0
    1  Caitlin Chapman      19-3    1   0   2   9  .111   4  .444   0-0   0  0    13-1    1   0   2   8  .125   4  .500   0-0   0  0
    14 Taylore Davis         5-0    1   0   2   4  .250   2  .500   0-0   0  0     4-0    1   0   2   4  .250   2  .500   0-0   0  0
    10 Samantha Raner       15-2    1   0   2   1 1.000   1 1.000   0-0   0  0    11-1    1   0   2   1 1.000   1 1.000   0-0   0  0
    4  Samantha Greco       13-2    0   2   2   5  .000   3  .600   0-0   0  0    11-2    0   2   2   5  .000   3  .600   0-0   0  0
    7  Megan Whitten        19-19   0   0   0  12  .000   7  .583   0-0   0  0    13-13   0   0   0   9  .000   5  .556   0-0   0  0
    23 Liz Miller           17-17   0   0   0   5  .000   5 1.000   0-0   0  0    12-12   0   0   0   2  .000   2 1.000   0-0   0  0
    24 Hillary Fowler       12-0    0   0   0   4  .000   3  .750   0-0   0  0     7-0    0   0   0   4  .000   3  .750   0-0   0  0
    27 Katie Dennis         15-1    0   0   0   3  .000   2  .667   0-0   0  0    11-1    0   0   0   3  .000   2  .667   0-0   0  0
    8  Meredith Brown        4-1    0   0   0   3  .000   2  .667   0-0   0  0     4-1    0   0   0   3  .000   2  .667   0-0   0  0
    6  Kasey Ambrose        17-17   0   0   0   2  .000   1  .500   1-0   0  0    13-13   0   0   0   0  .000   0  .000   1-0   0  0
    20 Disha Malhotra        4-0    0   0   0   1  .000   0  .000   0-0   0  0     4-0    0   0   0   1  .000   0  .000   0-0   0  0
    31 Jessica Ford          7-5    0   0   0   0  .000   0  .000   0-0   0  0     5-4    0   0   0   0  .000   0  .000   0-0   0  0
    28 Taylor Johnson        1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    26 Lauren Butler         2-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    17 Nancy Espinal         3-0    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    15 Autumn Carpenter      8-0    0   0   0   0  .000   0  .000   0-0   0  0     7-0    0   0   0   0  .000   0  .000   0-0   0  0
    13 Chelsea Corona        2-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    00 Elizabeth Beatty      1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 19     47  37 131 313  .150 177  .565   3-0  12  2    13     37  30 104 224  .165 131  .585   1-0   8  2
       Opponents........... 19     19  17  55 166  .114  75  .452   1-1   5  0    13     13  12  38  99  .131  45  .455   1-1   4  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    01 Bethany Roberson     14-12 1277:03  13  0.92  41  .759  8  3  2  7.0        9-9   807:03   9  1.00  21  .700  6  2  1  5.0
    31 Jessica Ford          7-5   492:00   6  1.10  13  .684  4  2  0  1.0        5-4   382:57   4  0.94  10  .714  2  2  0  1.0
       Total............... 19    1769:03  19  0.97  56  .747 12  5  2    9       13    1190:00  13  0.98  32  .711  8  4  1    7
       Opponents........... 19    1769:03  47  2.39 130  .734  5 12  2    5       13    1190:00  37  2.80  94  .718  4  8  1    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Mississippi College.  160 142   7   4  -   313                                Mississippi College.  120 102   0   2  -   224
    Opponents...........   76  85   2   3  -   166                                Opponents...........   46  51   1   1  -    99
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Mississippi College.   19  26   2   0  -    47                                Mississippi College.   17  20   0   0  -    37
    Opponents...........   11   8   0   0  -    19                                Opponents...........    7   6   0   0  -    13
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Mississippi College.   26  29   1   0  -    56                                Mississippi College.   16  16   0   0  -    32
    Opponents...........   69  56   3   2  -   130                                Opponents...........   54  39   0   1  -    94
    
    ATTENDANCE SUMMARY                  MC          OPP                           ATTENDANCE SUMMARY                  MC          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1634         1745                           Total....................         1093         1045
    Dates/Avg Per Date.......        8/204       11/159                           Dates/Avg Per Date.......        6/182        7/149
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     12-5-2        5-2-1        7-3-1        0-0    
    CONFERENCE     8-4-1        3-2-1        5-2        0-0    
    NON-CONFERENCE     4-1-1        2-0        2-1-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      09/04/10   at Whittier                T O2 0-0    125
      09/05/10   at Marymount              W     2-0     82
      09/10/10   at Centenary              W  OT 2-1    336
      09/12/10      MILLSAPS               W  OT 3-2    286
     *09/16/10   at Texas Dallas           W     2-1    150
     *09/18/10   at Univ. of the Ozarks    W    10-0    125
     *09/24/10   at Louisiana College      W     3-0    175
      09/25/10      SPRING HILL            W     3-2    255
     *09/30/10      #3 HARDIN-SIMMONS        L   0-5    312
     *10/02/10      MCMURRY                W     8-0    163
     *10/08/10   at Howard Payne             L   0-1    230
     *10/09/10   at Mary Hardin-Baylor       L   1-2    200
     *10/14/10      TEXAS LUTHERAN         W     1-0     86
     *10/16/10      SCHREINER              W     6-0    127
     *10/22/10   at East Texas Baptist     W     1-0    165
     *10/23/10   at LeTourneau             W     4-0      -
     *10/28/10      CONCORDIA TEXAS         T O2 1-1    195
     *10/30/10      TEXAS-TYLER              L   0-3    210
     #11/05/10   at Howard Payne             L   0-1    157
    

    TEAM STATISTICS  MC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  47-313  19-166 
       Goals scored per game  2.47  1.00 
       Shot pct.  .150  .114 
       Shots on goal-Attempts  177-313  75-166 
       SOG pct.  .565  .452 
       Shots/Game  16.5  8.7 
    CORNER KICKS  75  43 
    PENALTY KICKS  2-3  0-0 
    OFFSIDES  41  11 
    PENALTIES     
       Yellow cards  3  1 
       Red cards  0  1 
    ATTENDANCE     
       Total  1634  1745 
       Dates/Avg Per Date  8/204  11/159 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Corners 
    3   Lesly Melo   18-17  1047  7  5  19  38  .184  26  .684  0-0  2  1-2  1 
    5   Hollye Henderson   19-19  1291  7  4  18  48  .146  23  .479  1-0  2  0-0  0 
    25  Christy Wyne   19-19  1091  7  4  18  35  .200  19  .543  0-0  1  0-0  0 
    12  Roni Salens   17-0   620  7  3  17  20  .350  12  .600  0-0  1  0-0  1 
    9   Molly Dearborn   19-16  758  6  4  16  40  .150  25  .625  0-0  4  0-0  0 
    21  Hannah Langley   18-16  1180  5  1  11  30  .167  13  .433  0-0  1  0-0  2 
    22  Anne McAtee   19-19  998  0  7  7  4  .000  4  1.000  0-0  0  0-0  24 
    11  Miriam Henry   19-0   538  2  0  4  8  .250  3  .375  0-0  1  1-1  0 
    16  Katie Selman   12-0   237  1  2  4  1  1.000  1  1.000  0-0  0  0-0  0 
    18  Abby Johnson   19-19  1384  0  4  4  16  .000  7  .438  0-0  0  0-0  25 
    2   Arnia Wallace   18-2   531  1  1  3  10  .100  7  .700  1-0  0  0-0  0 
    19  Elizabeth Sanford   17-2   743  1  0  2  14  .071  7  .500  0-0  0  0-0  1 
    1   Caitlin Chapman   19-3   431  1  0  2  9  .111  4  .444  0-0  0  0-0  0 
    14  Taylore Davis   5-0   85  1  0  2  4  .250  2  .500  0-0  0  0-0  3 
    10  Samantha Raner   15-2   718  1  0  2  1  1.000  1  1.000  0-0  0  0-0  0 
    4   Samantha Greco   13-2   296  0  2  2  5  .000  3  .600  0-0  0  0-0  1 
    7   Megan Whitten   19-19  1308  0  0  0  12  .000  7  .583  0-0  0  0-0  0 
    23  Liz Miller   17-17  1304  0  0  0  5  .000  5  1.000  0-0  0  0-0  1 
    24  Hillary Fowler   12-0   345  0  0  0  4  .000  3  .750  0-0  0  0-0  0 
    27  Katie Dennis   15-1   483  0  0  0  3  .000  2  .667  0-0  0  0-0  0 
    8   Meredith Brown   4-1   31  0  0  0  3  .000  2  .667  0-0  0  0-0  0 
    6   Kasey Ambrose   17-17  1398  0  0  0  2  .000  1  .500  1-0  0  0-0  0 
    20  Disha Malhotra   4-0   80  0  0  0  1  .000  0  .000  0-0  0  0-0  0 
    31  Jessica Ford   7-5   492  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    28  Taylor Johnson   1-0   1  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    26  Lauren Butler   2-0   4  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    17  Nancy Espinal   3-0   1  0  0  0  0  .000  0  .000  0-0  0  0-0  1 
    15  Autumn Carpenter   8-0   157  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    13  Chelsea Corona   2-0   5  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    00  Elizabeth Beatty   1-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
      Total...............  19   -  47  37  131  313  .150  177  .565  3-0  12  2-3  - 
      Opponents...........  19   -  19  17  55  166  .114  75  .452  1-1  5  0-0  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    01  Bethany Roberson   14-12  1277:03  13  0.92  41  .759  8  3  2  7.0  121 
    31  Jessica Ford   7-5   492:00  6  1.10  13  .684  4  2  0  1.0  38 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  1.0  0 
      Total...............  19  1769:03  19  0.97  56  .747  12  5  2  9  159 
      Opponents...........  19  1769:03  47  2.39  130  .734  5  12  2  5  304 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mississippi College  19  26  2  0  47 
    Opponents  11  8  0  0  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mississippi College  160  142  7  4  313 
    Opponents  76  85  2  3  166 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Mississippi College  26  29  1  0  56 
    Opponents  69  56  3  2  130 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mississippi College  29  43  1  2  75 
    Opponents  18  24  0  1  43 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Mississippi College  49  64  4  0  117 
    Opponents  64  60  3  2  129