#01 Bethany Roberson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
09/01/11 | UC SANTA CRUZ | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09/09/11 | BELHAVEN | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
09/11/11 | HENDRIX | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 98 | |
09/15/11 | TEXAS-DALLAS | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09/17/11 | OZARKS | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09/24/11 | CENTENARY | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09/30/11 | at Hardin-Simmons | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 | |
10/01/11 | at McMurry | 8-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
10/06/11 | HOWARD PAYNE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
10/08/11 | MARY HARDIN-BAYLOR | 6-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/14/11 | at Texas Lutheran | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/20/11 | EAST TEXAS BAPTIST | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10/22/11 | LETOURNEAU | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 15 | |
10/27/11 | at Concordia | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Totals | 33-20 | 14 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1034 |
Games played: 14 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#01 Bethany Roberson |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
09/01/11 | UC SANTA CRUZ | 1-2 | * | * | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - | 11 |
09/09/11 | BELHAVEN | 1-0 | * | * | 45:00 | 0 | 1.33 | 1 | .714 | 1 | 1 | 0 | - | 3 |
09/11/11 | HENDRIX | 0-1 | * | * | 98:02 | 1 | 1.16 | 3 | .727 | 1 | 2 | 0 | - | 7 |
09/15/11 | TEXAS-DALLAS | 0-3 | * | * | 90:00 | 3 | 1.67 | 2 | .625 | 1 | 3 | 0 | - | 9 |
09/17/11 | OZARKS | 4-0 | * | * | 90:00 | 0 | 1.31 | 3 | .684 | 2 | 3 | 0 | 1.0 | 5 |
09/24/11 | CENTENARY | 2-1 | * | * | 90:00 | 1 | 1.25 | 4 | .708 | 3 | 3 | 0 | - | 12 |
09/30/11 | at Hardin-Simmons | 0-5 | * | * | 65:41 | 3 | 1.58 | 6 | .697 | 3 | 4 | 0 | - | 27 |
10/01/11 | at McMurry | 8-0 | * | * | 45:00 | 0 | 1.47 | 2 | .714 | 4 | 4 | 0 | - | 3 |
10/06/11 | HOWARD PAYNE | 1-2 | * | * | 45:00 | 1 | 1.50 | 3 | .718 | 4 | 4 | 0 | - | 10 |
10/08/11 | MARY HARDIN-BAYLOR | 6-2 | * | * | 90:00 | 2 | 1.56 | 6 | .723 | 5 | 4 | 0 | - | 14 |
10/14/11 | at Texas Lutheran | 3-0 | * | * | 90:00 | 0 | 1.39 | 3 | .740 | 6 | 4 | 0 | 1.0 | 3 |
10/20/11 | EAST TEXAS BAPTIST | 1-2 | * | * | 90:00 | 2 | 1.45 | 1 | .717 | 6 | 5 | 0 | - | 3 |
10/22/11 | LETOURNEAU | 5-0 | * | 14:44 | 0 | 1.43 | 0 | .717 | 6 | 5 | 0 | - | 0 | |
10/27/11 | at Concordia | 1-2 | * | * | 90:00 | 2 | 1.48 | 7 | .726 | 6 | 6 | 0 | - | 13 |
Totals | 14 | 13 | 1033:27 | 17 | 1.48 | 45 | .726 | 6 | 6 | 0 | 2.0 | 120 |