#12 Melanie Benner |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
09/01/11 | UC SANTA CRUZ | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 87 |
09/09/11 | BELHAVEN | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
09/11/11 | HENDRIX | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
09/15/11 | TEXAS-DALLAS | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
09/17/11 | OZARKS | 4-0 | * | * | 0 | 0 | 0 | 7 | .000 | 2 | .357 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
09/20/11 | LOUISIANA COLLEGE | 6-0 | * | * | 0 | 1 | 1 | 5 | .000 | 2 | .368 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
09/24/11 | CENTENARY | 2-1 | * | * | 0 | 0 | 0 | 10 | .000 | 3 | .345 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
09/26/11 | at Millsaps | 3-0 | * | * | 1 | 0 | 2 | 2 | .032 | 2 | .387 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 86 |
09/30/11 | at Hardin-Simmons | 0-5 | * | * | 0 | 0 | 0 | 1 | .031 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
10/01/11 | at McMurry | 8-0 | * | * | 1 | 1 | 3 | 7 | .051 | 3 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/06/11 | HOWARD PAYNE | 1-2 | * | * | 0 | 0 | 0 | 2 | .049 | 1 | .390 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/08/11 | MARY HARDIN-BAYLOR | 6-2 | * | * | 3 | 0 | 6 | 4 | .111 | 4 | .444 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 83 |
10/14/11 | at Texas Lutheran | 3-0 | * | * | 1 | 0 | 2 | 3 | .125 | 1 | .438 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 78 |
10/15/11 | at Schreiner | 3-0 | * | * | 1 | 1 | 3 | 5 | .132 | 3 | .453 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 86 |
10/20/11 | EAST TEXAS BAPTIST | 1-2 | * | * | 0 | 0 | 0 | 2 | .127 | 0 | .436 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/22/11 | LETOURNEAU | 5-0 | * | * | 2 | 1 | 5 | 6 | .148 | 3 | .443 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 71 |
10/27/11 | at Concordia | 1-2 | * | * | 0 | 1 | 1 | 3 | .141 | 1 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/29/11 | at Texas-Tyler | 2-2 | * | * | 0 | 0 | 0 | 4 | .132 | 1 | .426 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 105 |
Totals | 47-22 | 18 | 18 | 9 | 5 | 23 | 68 | .132 | 29 | .426 | 0-0 | 1 | 0-0 | 0 | 4 | 0 | 1452 |
Games played: 18 Shots per game: 3.78 Goals per game: 0.50 Assists per game: 0.28 Points per game: 1.28 |