#14 Macey Lee |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
09/01/11 | UC SANTA CRUZ | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
09/09/11 | BELHAVEN | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
09/11/11 | HENDRIX | 0-1 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
09/15/11 | TEXAS-DALLAS | 0-3 | * | * | 0 | 0 | 0 | 5 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
09/17/11 | OZARKS | 4-0 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .278 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
09/20/11 | LOUISIANA COLLEGE | 6-0 | * | * | 2 | 0 | 4 | 6 | .083 | 3 | .333 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 51 |
09/24/11 | CENTENARY | 2-1 | * | * | 1 | 1 | 3 | 4 | .107 | 2 | .357 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
09/26/11 | at Millsaps | 3-0 | * | * | 0 | 0 | 0 | 3 | .097 | 3 | .419 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
09/30/11 | at Hardin-Simmons | 0-5 | * | * | 0 | 0 | 0 | 0 | .097 | 0 | .419 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
10/01/11 | at McMurry | 8-0 | * | * | 3 | 0 | 6 | 7 | .158 | 6 | .500 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 39 |
10/06/11 | HOWARD PAYNE | 1-2 | * | * | 0 | 0 | 0 | 5 | .140 | 3 | .512 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
10/08/11 | MARY HARDIN-BAYLOR | 6-2 | * | * | 2 | 0 | 4 | 6 | .163 | 2 | .490 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
10/14/11 | at Texas Lutheran | 3-0 | * | * | 1 | 0 | 2 | 5 | .167 | 3 | .500 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 81 |
10/15/11 | at Schreiner | 3-0 | * | * | 0 | 1 | 1 | 2 | .161 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
10/20/11 | EAST TEXAS BAPTIST | 1-2 | * | * | 0 | 0 | 0 | 3 | .153 | 2 | .508 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
10/22/11 | LETOURNEAU | 5-0 | * | 1 | 0 | 2 | 1 | .167 | 1 | .517 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 | |
10/27/11 | at Concordia | 1-2 | * | * | 0 | 0 | 0 | 3 | .159 | 1 | .508 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
10/29/11 | at Texas-Tyler | 2-2 | * | * | 1 | 0 | 2 | 6 | .159 | 4 | .522 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
Totals | 47-22 | 18 | 17 | 11 | 2 | 24 | 69 | .159 | 36 | .522 | 1-0 | 3 | 0-0 | 0 | 2 | 0 | 1241 |
Games played: 18 Shots per game: 3.83 Goals per game: 0.61 Assists per game: 0.11 Points per game: 1.33 |