#20 Nicole McKissack |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
09/01/11 | UC SANTA CRUZ | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
09/09/11 | BELHAVEN | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/11/11 | HENDRIX | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 86 |
09/15/11 | TEXAS-DALLAS | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 |
09/17/11 | OZARKS | 4-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
09/20/11 | LOUISIANA COLLEGE | 6-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 |
09/24/11 | CENTENARY | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
09/26/11 | at Millsaps | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/30/11 | at Hardin-Simmons | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
10/01/11 | at McMurry | 8-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 90 |
10/06/11 | HOWARD PAYNE | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .571 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
10/08/11 | MARY HARDIN-BAYLOR | 6-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 90 |
10/14/11 | at Texas Lutheran | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/15/11 | at Schreiner | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/20/11 | EAST TEXAS BAPTIST | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/22/11 | LETOURNEAU | 5-0 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .545 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 72 |
10/27/11 | at Concordia | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/29/11 | at Texas-Tyler | 2-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
Totals | 47-22 | 18 | 18 | 0 | 2 | 2 | 13 | .000 | 7 | .538 | 0-0 | 0 | 0-0 | 6 | 0 | 0 | 1479 |
Games played: 18 Shots per game: 0.72 Goals per game: 0.00 Assists per game: 0.11 Points per game: 0.11 |