# 3 Lesly Melo |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
09/01/11 | UC SANTA CRUZ | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
09/09/11 | BELHAVEN | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
09/11/11 | HENDRIX | 0-1 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
09/15/11 | TEXAS-DALLAS | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
09/17/11 | OZARKS | 4-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 85 |
09/20/11 | LOUISIANA COLLEGE | 6-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
09/24/11 | CENTENARY | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/26/11 | at Millsaps | 3-0 | * | * | 1 | 0 | 2 | 3 | .056 | 2 | .500 | 0-0 | 1 | 1-1 | 0 | 1 | 0 | 87 |
09/30/11 | at Hardin-Simmons | 0-5 | * | * | 0 | 0 | 0 | 1 | .053 | 1 | .526 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
10/01/11 | at McMurry | 8-0 | * | * | 0 | 1 | 1 | 7 | .038 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
10/06/11 | HOWARD PAYNE | 1-2 | * | * | 0 | 0 | 0 | 3 | .034 | 1 | .483 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
10/08/11 | MARY HARDIN-BAYLOR | 6-2 | * | * | 0 | 1 | 1 | 1 | .033 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 |
10/14/11 | at Texas Lutheran | 3-0 | * | * | 0 | 0 | 0 | 2 | .031 | 0 | .469 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
10/15/11 | at Schreiner | 3-0 | * | * | 0 | 1 | 1 | 1 | .030 | 1 | .485 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 |
10/20/11 | EAST TEXAS BAPTIST | 1-2 | * | * | 0 | 1 | 1 | 3 | .028 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/22/11 | LETOURNEAU | 5-0 | * | * | 0 | 0 | 0 | 3 | .026 | 1 | .487 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
10/27/11 | at Concordia | 1-2 | * | * | 0 | 0 | 0 | 1 | .025 | 0 | .475 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/29/11 | at Texas-Tyler | 2-2 | * | * | 1 | 0 | 2 | 4 | .045 | 2 | .477 | 0-0 | 0 | 1-1 | 0 | 1 | 0 | 110 |
Totals | 47-22 | 18 | 18 | 2 | 4 | 8 | 44 | .045 | 21 | .477 | 0-0 | 1 | 2-2 | 1 | 2 | 0 | 1403 |
Games played: 18 Shots per game: 2.44 Goals per game: 0.11 Assists per game: 0.22 Points per game: 0.44 |