# 9 Molly Dearborn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/01/11   UC SANTA CRUZ   1-2    .000  .000  0-0  0-0  40 
09/09/11   BELHAVEN   1-0    .333  .333  0-0  0-0  45 
09/11/11   HENDRIX   0-1    .143  .571  0-0  0-0  51 
09/15/11   TEXAS-DALLAS   0-3    .143  .571  0-0  0-0  38 
09/17/11   OZARKS   4-0  .083  .500  0-0  0-0  42 
09/20/11   LOUISIANA COLLEGE   6-0    .125  .500  0-0  0-0  28 
09/24/11   CENTENARY   2-1  .095  .476  0-0  0-0  64 
09/26/11   at Millsaps   3-0  .087  .478  0-0  0-0  61 
09/30/11   at Hardin-Simmons   0-5  .087  .478  0-0  0-0  51 
10/01/11   at McMurry   8-0    .115  .462  0-0  0-0  40 
10/06/11   HOWARD PAYNE   1-2    .115  .462  0-0  0-0  24 
10/08/11   MARY HARDIN-BAYLOR   6-2    .148  .481  0-0  0-0  41 
10/14/11   at Texas Lutheran   3-0    .143  .500  0-0  0-0 
10/15/11   at Schreiner   3-0    .133  .467  0-0  0-0  13 
10/20/11   EAST TEXAS BAPTIST   1-2    .133  .467  0-0  0-0  20 
10/22/11   LETOURNEAU   5-0  .125  .438  0-0  0-0  69 
10/27/11   at Concordia   1-2    .147  .441  0-0  0-0  35 
10/29/11   at Texas-Tyler   2-2  .147  .441  0-0  0-0  51 
Totals     47-22  18  13  34  .147  15  .441  0-0  0-0  722 

 
Games played: 18
Shots per game: 1.89
Goals per game: 0.28
Assists per game: 0.17
Points per game: 0.72