#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/01/11   UC SANTA CRUZ   1-2    .000  .000  0-0  0-0 
09/09/11   BELHAVEN   1-0    .000  .000  0-0  0-0 
09/11/11   HENDRIX   0-1    .000  .000  0-0  0-0 
09/15/11   TEXAS-DALLAS   0-3    .000  .000  0-0  0-0 
09/17/11   OZARKS   4-0    .000  .000  0-0  0-0 
09/20/11   LOUISIANA COLLEGE   6-0    .000  .000  0-0  0-0 
09/24/11   CENTENARY   2-1    .000  .000  0-0  0-0 
09/26/11   at Millsaps   3-0    .000  .000  0-0  0-0 
09/30/11   at Hardin-Simmons   0-5    .000  .000  0-0  0-0 
10/01/11   at McMurry   8-0    .000  .000  0-0  0-0 
10/06/11   HOWARD PAYNE   1-2    .000  .000  0-0  0-0 
10/08/11   MARY HARDIN-BAYLOR   6-2    .000  .000  0-0  0-0 
10/14/11   at Texas Lutheran   3-0    .000  .000  0-0  0-0 
10/15/11   at Schreiner   3-0    .000  .000  0-0  0-0 
10/20/11   EAST TEXAS BAPTIST   1-2    .000  .000  0-0  0-0 
10/22/11   LETOURNEAU   5-0    .000  .000  0-0  0-0 
10/27/11   at Concordia   1-2    .000  .000  0-0  0-0 
10/29/11   at Texas-Tyler   2-2    .000  .000  0-0  0-0 
Totals     47-22  18  .000  .000  0-0  0-0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
09/09/11   BELHAVEN   1-0    0:00  0.00  .000  1.0 
09/20/11   LOUISIANA COLLEGE   6-0    0:00  0.00  .000  1.0 
10/01/11   at McMurry   8-0    0:00  0.00  .000  1.0 
10/22/11   LETOURNEAU   5-0    0:00  0.00  .000  1.0 
Totals        0:00  0.00  .000  4.0