# 1 Caitlin Chapman |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
09/01/12 | vs Birmingham-Southern | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
09/02/12 | at Sewanee | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 26 |
09/07/12 | at Berry | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
09/08/12 | at Oglethorpe | 5-0 | * | * | 1 | 0 | 2 | 2 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 2 | 23 |
09/13/12 | TEXAS-BROWNSVILLE | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 2 | 36 |
09/20/12 | HOWARD PAYNE | 4-0 | * | 0 | 0 | 0 | 1 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 4 | 42 | |
09/22/12 | HARDIN-SIMMONS | 1-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 1 | 42 |
09/28/12 | at Schreiner | 4-0 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 10 | 50 |
09/29/12 | at Texas Lutheran | 6-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 4 | 43 |
10/06/12 | EAST TEXAS BAPTIST | 6-1 | * | * | 1 | 0 | 2 | 3 | .222 | 2 | .444 | 0-0 | 0 | 0-0 | 4 | 52 |
10/12/12 | at Texas-Tyler | 1-2 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 1 | 39 |
10/13/12 | at LeTourneau | 3-0 | * | 0 | 0 | 0 | 2 | .167 | 1 | .417 | 0-0 | 0 | 0-0 | 3 | 35 | |
10/15/12 | MILLSAPS | 3-2 | * | 0 | 0 | 0 | 1 | .154 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 23 | |
10/18/12 | MARY HARDIN-BAYLOR | 3-0 | * | * | 1 | 0 | 2 | 2 | .200 | 2 | .467 | 0-0 | 0 | 0-0 | 4 | 52 |
10/20/12 | CONCORDIA (TX) | 3-2 | * | * | 0 | 0 | 0 | 1 | .188 | 1 | .500 | 0-0 | 0 | 0-0 | 2 | 41 |
10/25/12 | at Ozarks | 10-1 | * | * | 3 | 1 | 7 | 4 | .300 | 4 | .600 | 0-0 | 0 | 0-0 | 5 | 23 |
10/27/12 | at Texas Dallas | 0-0 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 40 |
11/01/12 | vs East Texas Baptist | 2-0 | * | * | 0 | 0 | 0 | 2 | .273 | 1 | .591 | 0-0 | 0 | 0-0 | 1 | 43 |
11/02/12 | vs Texas-Tyler | 1-1 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .542 | 0-0 | 0 | 0-0 | 2 | 62 |
Totals | 57-14 | 19 | 16 | 6 | 1 | 13 | 24 | .250 | 13 | .542 | 0-0 | 0 | 0-0 | 47 | 672 |
Games played: 19 Shots per game: 1.26 Goals per game: 0.32 Assists per game: 0.05 Points per game: 0.68 |