#10 Nicole McKissack  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
09/01/12   vs Birmingham-Southern   1-1    .000  .000  0-0  0-0 
09/02/12   at Sewanee   2-0    .000  .000  0-0  0-0  61 
09/07/12   at Berry   1-0  .000  .000  0-0  0-0 
09/08/12   at Oglethorpe   5-0  .000  .000  0-0  0-0  77 
09/11/12   at Louisiana College   2-0  .000  .000  0-0  0-0  90 
09/13/12   TEXAS-BROWNSVILLE   1-2  .000  .000  0-0  0-0  76 
09/20/12   HOWARD PAYNE   4-0  .000  .000  0-0  0-0  64 
09/22/12   HARDIN-SIMMONS   1-2  .000  .000  0-0  0-0  71 
09/28/12   at Schreiner   4-0  .000  .000  0-0  0-0  90 
09/29/12   at Texas Lutheran   6-0  .000  .000  0-0  0-0  55 
10/06/12   EAST TEXAS BAPTIST   6-1  .000  .000  0-0  0-0  63 
10/12/12   at Texas-Tyler   1-2  .000  .000  0-0  0-0  79 
10/13/12   at LeTourneau   3-0  .000  .091  0-0  0-0  39 
10/15/12   MILLSAPS   3-2  .000  .083  0-0  0-0  90 
10/18/12   MARY HARDIN-BAYLOR   3-0    .000  .083  0-0  0-0  13 
10/20/12   CONCORDIA (TX)   3-2  .000  .143  0-0  0-0  85 
10/25/12   at Ozarks   10-1  .000  .143  0-0  0-0  42 
10/27/12   at Texas Dallas   0-0  .000  .188  0-0  0-0  83 
11/01/12   vs East Texas Baptist   2-0  .000  .167  0-0  0-0  90 
11/02/12   vs Texas-Tyler   1-1  .000  .136  0-0  0-0  105 
Totals     59-14  20  17  22  .000  .136  0-0  0-0  17  1273 

 
Games played: 20
Shots per game: 1.10
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10