#14 Macey Lee |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
09/01/12 | vs Birmingham-Southern | 1-1 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
09/02/12 | at Sewanee | 2-0 | * | * | 1 | 1 | 3 | 4 | .333 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 36 |
09/07/12 | at Berry | 1-0 | * | * | 1 | 0 | 2 | 3 | .333 | 1 | .444 | 0-0 | 1 | 0-0 | 0 | 0 |
09/08/12 | at Oglethorpe | 5-0 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 31 |
09/11/12 | at Louisiana College | 2-0 | * | * | 0 | 1 | 1 | 3 | .250 | 2 | .500 | 1-0 | 0 | 0-0 | 0 | 71 |
09/13/12 | TEXAS-BROWNSVILLE | 1-2 | * | * | 0 | 0 | 0 | 1 | .231 | 1 | .538 | 0-0 | 0 | 0-0 | 0 | 75 |
09/20/12 | HOWARD PAYNE | 4-0 | * | * | 2 | 0 | 4 | 3 | .312 | 2 | .562 | 0-0 | 1 | 0-0 | 0 | 51 |
09/22/12 | HARDIN-SIMMONS | 1-2 | * | * | 0 | 0 | 0 | 0 | .312 | 0 | .562 | 0-0 | 0 | 0-0 | 0 | 82 |
09/28/12 | at Schreiner | 4-0 | * | * | 3 | 1 | 7 | 4 | .400 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 51 |
09/29/12 | at Texas Lutheran | 6-0 | * | * | 0 | 0 | 0 | 3 | .348 | 2 | .609 | 0-0 | 0 | 0-0 | 0 | 72 |
10/06/12 | EAST TEXAS BAPTIST | 6-1 | * | * | 1 | 1 | 3 | 5 | .321 | 2 | .571 | 0-0 | 0 | 0-0 | 0 | 52 |
10/12/12 | at Texas-Tyler | 1-2 | * | * | 0 | 0 | 0 | 2 | .300 | 2 | .600 | 0-0 | 0 | 0-0 | 0 | 96 |
10/13/12 | at LeTourneau | 3-0 | * | * | 2 | 1 | 5 | 3 | .333 | 2 | .606 | 0-0 | 1 | 0-0 | 0 | 50 |
10/15/12 | MILLSAPS | 3-2 | * | * | 0 | 0 | 0 | 1 | .324 | 0 | .588 | 1-0 | 0 | 0-0 | 0 | 51 |
10/18/12 | MARY HARDIN-BAYLOR | 3-0 | * | * | 1 | 1 | 3 | 7 | .293 | 5 | .610 | 0-0 | 0 | 0-0 | 0 | 58 |
10/27/12 | at Texas Dallas | 0-0 | * | 0 | 0 | 0 | 0 | .293 | 0 | .610 | 0-0 | 0 | 0-0 | 0 | 13 | |
11/01/12 | vs East Texas Baptist | 2-0 | * | * | 2 | 0 | 4 | 5 | .304 | 2 | .587 | 0-0 | 1 | 0-0 | 0 | 80 |
11/02/12 | vs Texas-Tyler | 1-1 | * | * | 0 | 0 | 0 | 1 | .298 | 0 | .574 | 0-0 | 0 | 0-0 | 0 | 48 |
Totals | 46-11 | 18 | 17 | 14 | 7 | 35 | 47 | .298 | 27 | .574 | 2-0 | 4 | 0-0 | 0 | 917 |
Games played: 18 Shots per game: 2.61 Goals per game: 0.78 Assists per game: 0.39 Points per game: 1.94 |