#18 Christy Wyne |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
09/07/12 | at Berry | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
09/08/12 | at Oglethorpe | 5-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 54 | |
09/11/12 | at Louisiana College | 2-0 | * | * | 1 | 0 | 2 | 3 | .200 | 3 | .800 | 0-0 | 0 | 0-0 | 0 | 90 |
09/13/12 | TEXAS-BROWNSVILLE | 1-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 43 | |
09/20/12 | HOWARD PAYNE | 4-0 | * | * | 0 | 2 | 2 | 4 | .111 | 4 | .889 | 0-0 | 0 | 0-0 | 0 | 43 |
09/22/12 | HARDIN-SIMMONS | 1-2 | * | 0 | 0 | 0 | 0 | .111 | 0 | .889 | 0-0 | 0 | 0-0 | 0 | 51 | |
09/28/12 | at Schreiner | 4-0 | * | 0 | 0 | 0 | 1 | .100 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 22 | |
09/29/12 | at Texas Lutheran | 6-0 | * | 2 | 0 | 4 | 2 | .250 | 2 | .833 | 0-0 | 0 | 0-0 | 0 | 58 | |
10/06/12 | EAST TEXAS BAPTIST | 6-1 | * | 0 | 0 | 0 | 1 | .231 | 0 | .769 | 0-0 | 0 | 0-0 | 0 | 32 | |
10/12/12 | at Texas-Tyler | 1-2 | * | 0 | 0 | 0 | 2 | .200 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 57 | |
10/13/12 | at LeTourneau | 3-0 | * | * | 0 | 1 | 1 | 3 | .167 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 52 |
10/15/12 | MILLSAPS | 3-2 | * | * | 0 | 0 | 0 | 3 | .143 | 1 | .524 | 0-0 | 0 | 0-0 | 0 | 72 |
10/18/12 | MARY HARDIN-BAYLOR | 3-0 | * | * | 0 | 1 | 1 | 5 | .115 | 5 | .615 | 0-0 | 0 | 0-0 | 0 | 56 |
10/20/12 | CONCORDIA (TX) | 3-2 | * | * | 1 | 0 | 2 | 1 | .148 | 1 | .630 | 0-0 | 0 | 0-0 | 0 | 86 |
10/25/12 | at Ozarks | 10-1 | * | * | 2 | 1 | 5 | 2 | .207 | 2 | .655 | 0-0 | 1 | 0-0 | 0 | 59 |
10/27/12 | at Texas Dallas | 0-0 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .633 | 0-0 | 0 | 0-0 | 0 | 74 |
11/01/12 | vs East Texas Baptist | 2-0 | * | 0 | 0 | 0 | 3 | .182 | 1 | .606 | 0-0 | 0 | 0-0 | 0 | 57 | |
11/02/12 | vs Texas-Tyler | 1-1 | * | 0 | 0 | 0 | 0 | .182 | 0 | .606 | 0-0 | 0 | 0-0 | 0 | 44 | |
Totals | 56-13 | 18 | 8 | 6 | 5 | 17 | 33 | .182 | 20 | .606 | 0-0 | 1 | 0-0 | 0 | 950 |
Games played: 18 Shots per game: 1.83 Goals per game: 0.33 Assists per game: 0.28 Points per game: 0.94 |