#19 Genna Shelley |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
09/01/12 | vs Birmingham-Southern | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
09/02/12 | at Sewanee | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
09/07/12 | at Berry | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
09/08/12 | at Oglethorpe | 5-0 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 31 |
09/11/12 | at Louisiana College | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 34 |
09/13/12 | TEXAS-BROWNSVILLE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 57 |
09/20/12 | HOWARD PAYNE | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 60 |
09/22/12 | HARDIN-SIMMONS | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 54 |
09/29/12 | at Texas Lutheran | 6-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 72 |
10/06/12 | EAST TEXAS BAPTIST | 6-1 | * | * | 1 | 0 | 2 | 3 | .100 | 1 | .500 | 0-0 | 1 | 0-0 | 0 | 78 |
10/12/12 | at Texas-Tyler | 1-2 | * | * | 0 | 0 | 0 | 2 | .083 | 0 | .417 | 0-0 | 0 | 0-0 | 1 | 80 |
10/13/12 | at LeTourneau | 3-0 | * | * | 1 | 0 | 2 | 1 | .154 | 1 | .462 | 0-0 | 0 | 0-0 | 0 | 59 |
10/15/12 | MILLSAPS | 3-2 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 72 |
10/18/12 | MARY HARDIN-BAYLOR | 3-0 | * | * | 0 | 0 | 0 | 2 | .133 | 1 | .467 | 0-0 | 0 | 0-0 | 1 | 61 |
10/20/12 | CONCORDIA (TX) | 3-2 | * | * | 0 | 1 | 1 | 2 | .118 | 2 | .529 | 0-0 | 0 | 0-0 | 0 | 80 |
10/25/12 | at Ozarks | 10-1 | * | * | 1 | 1 | 3 | 1 | .167 | 1 | .556 | 0-0 | 0 | 0-0 | 0 | 67 |
10/27/12 | at Texas Dallas | 0-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 110 |
11/01/12 | vs East Texas Baptist | 2-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 90 |
11/02/12 | vs Texas-Tyler | 1-1 | * | * | 0 | 0 | 0 | 2 | .150 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 93 |
Totals | 55-14 | 19 | 19 | 3 | 3 | 9 | 20 | .150 | 10 | .500 | 0-0 | 1 | 0-0 | 2 | 1188 |
Games played: 19 Shots per game: 1.05 Goals per game: 0.16 Assists per game: 0.16 Points per game: 0.47 |