#20 Shelby Phelon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
09/01/12   vs Birmingham-Southern   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/02/12   at Sewanee   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  59 
09/07/12   at Berry   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/08/12   at Oglethorpe   5-0  *    0  0  0  2  .000  2  1.000  0-0  0  0-0  0  59 
09/11/12   at Louisiana College   2-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
09/13/12   TEXAS-BROWNSVILLE   1-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  25 
09/20/12   HOWARD PAYNE   4-0  *    2  0  4  2  .500  2  1.000  0-0  0  0-0  0  32 
09/22/12   HARDIN-SIMMONS   1-2  *    0  0  0  0  .500  0  1.000  0-0  0  0-0  0  12 
09/28/12   at Schreiner   4-0  *    0  0  0  1  .400  1  1.000  0-0  0  0-0  0  46 
09/29/12   at Texas Lutheran   6-0  *    0  0  0  2  .286  1  .857  0-0  0  0-0  0  56 
10/06/12   EAST TEXAS BAPTIST   6-1  *    1  0  2  4  .273  3  .818  0-0  0  0-0  0  32 
10/12/12   at Texas-Tyler   1-2  *    0  0  0  0  .273  0  .818  0-0  0  0-0  0  52 
10/13/12   at LeTourneau   3-0  *  *  0  0  0  5  .188  2  .688  0-0  0  0-0  0  57 
10/15/12   MILLSAPS   3-2  *  *  0  0  0  4  .150  2  .650  0-0  0  0-0  0  53 
10/18/12   MARY HARDIN-BAYLOR   3-0  *    0  0  0  3  .130  2  .652  0-0  0  0-0  0  34 
10/20/12   CONCORDIA (TX)   3-2  *  *  0  1  1  4  .111  2  .630  0-0  0  0-0  0  68 
10/25/12   at Ozarks   10-1  *    1  0  2  3  .133  3  .667  0-0  0  0-0  0  50 
10/27/12   at Texas Dallas   0-0  *    0  0  0  1  .129  1  .677  0-0  0  0-0  0  70 
11/01/12   vs East Texas Baptist   2-0  *    0  1  1  2  .121  0  .636  0-0  0  0-0  1  24 
11/02/12   vs Texas-Tyler   1-1  *    0  0  0  4  .108  2  .622  0-0  0  0-0  0  59 
Totals     59-14  20  3  4  2  10  37  .108  23  .622  0-0  0  0-0  1  788 

 
Games played: 20
Shots per game: 1.85
Goals per game: 0.20
Assists per game: 0.10
Points per game: 0.50