# 3 Savannah Carpenter  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
09/01/12   vs Birmingham-Southern   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/02/12   at Sewanee   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  59 
09/07/12   at Berry   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/08/12   at Oglethorpe   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  62 
10/06/12   EAST TEXAS BAPTIST   6-1  *    1  0  2  2  .500  2  1.000  0-0  0  0-0  0  17 
10/12/12   at Texas-Tyler   1-2  *    0  0  0  0  .500  0  1.000  0-0  0  0-0  0  57 
10/13/12   at LeTourneau   3-0  *    0  0  0  1  .333  1  1.000  0-0  0  0-0  1  47 
10/15/12   MILLSAPS   3-2  *    0  0  0  0  .333  0  1.000  0-0  0  0-0  0  31 
10/18/12   MARY HARDIN-BAYLOR   3-0  *    0  0  0  0  .333  0  1.000  0-0  0  0-0  1  34 
10/20/12   CONCORDIA (TX)   3-2  *    0  0  0  2  .200  1  .800  0-0  0  0-0  3  42 
10/25/12   at Ozarks   10-1  *    0  1  1  3  .125  2  .750  0-0  0  0-0  0  67 
10/27/12   at Texas Dallas   0-0  *    0  0  0  0  .125  0  .750  0-0  0  0-0  0  17 
11/01/12   vs East Texas Baptist   2-0  *    0  0  0  1  .111  0  .667  0-0  0  0-0  0  25 
11/02/12   vs Texas-Tyler   1-1  *    0  0  0  1  .100  1  .700  0-0  0  0-0  0  10 
Totals     41-10  14  0  1  1  3  10  .100  7  .700  0-0  0  0-0  5  468 

 
Games played: 14
Shots per game: 0.71
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.21