# 6 Kaitlyn Kiss |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
09/01/12 | vs Birmingham-Southern | 1-1 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
09/02/12 | at Sewanee | 2-0 | * | * | 1 | 1 | 3 | 2 | .333 | 1 | .667 | 0-0 | 1 | 0-0 | 0 | 39 |
09/07/12 | at Berry | 1-0 | * | * | 0 | 1 | 1 | 1 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
09/08/12 | at Oglethorpe | 5-0 | * | * | 1 | 0 | 2 | 6 | .200 | 4 | .600 | 0-0 | 0 | 0-0 | 0 | 23 |
09/11/12 | at Louisiana College | 2-0 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 43 |
09/13/12 | TEXAS-BROWNSVILLE | 1-2 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 52 |
09/20/12 | HOWARD PAYNE | 4-0 | * | * | 0 | 1 | 1 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 31 |
09/22/12 | HARDIN-SIMMONS | 1-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 53 |
09/28/12 | at Schreiner | 4-0 | * | * | 1 | 1 | 3 | 4 | .188 | 2 | .500 | 0-0 | 1 | 0-0 | 0 | 51 |
09/29/12 | at Texas Lutheran | 6-0 | * | * | 0 | 1 | 1 | 2 | .167 | 2 | .556 | 0-0 | 0 | 0-0 | 0 | 34 |
10/06/12 | EAST TEXAS BAPTIST | 6-1 | * | * | 0 | 0 | 0 | 2 | .150 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 54 |
10/12/12 | at Texas-Tyler | 1-2 | * | * | 0 | 0 | 0 | 0 | .150 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 46 |
10/18/12 | MARY HARDIN-BAYLOR | 3-0 | * | 1 | 0 | 2 | 2 | .182 | 2 | .545 | 0-0 | 1 | 0-0 | 0 | 28 | |
10/20/12 | CONCORDIA (TX) | 3-2 | * | 1 | 0 | 2 | 4 | .192 | 1 | .500 | 0-0 | 1 | 0-0 | 0 | 49 | |
10/25/12 | at Ozarks | 10-1 | * | * | 1 | 2 | 4 | 3 | .207 | 2 | .517 | 0-0 | 0 | 0-0 | 0 | 36 |
10/27/12 | at Texas Dallas | 0-0 | * | * | 0 | 0 | 0 | 0 | .207 | 0 | .517 | 0-0 | 0 | 0-0 | 0 | 32 |
11/01/12 | vs East Texas Baptist | 2-0 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .533 | 0-0 | 0 | 0-0 | 0 | 66 |
11/02/12 | vs Texas-Tyler | 1-1 | * | * | 0 | 0 | 0 | 1 | .194 | 0 | .516 | 0-0 | 0 | 0-0 | 0 | 81 |
Totals | 53-12 | 18 | 16 | 6 | 8 | 20 | 31 | .194 | 16 | .516 | 0-0 | 4 | 0-0 | 0 | 718 |
Games played: 18 Shots per game: 1.72 Goals per game: 0.33 Assists per game: 0.44 Points per game: 1.11 |