#12 Melanie Benner  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/10/13   TALLADEGA COLLEGE   11-2  .250  .750  0-0  0-0  52 
09/13/13   SEWANEE   4-2  .200  .600  0-0  0-0  77 
09/14/13   BERRY COLLEGE   2-3  .143  .429  0-0  0-0  90 
09/17/13   at Millsaps   5-1  .182  .455  0-0  0-0  85 
09/22/13   WILEY   11-0  .167  .500  0-0  0-0  32 
09/27/13   at Mary Hardin-Baylor   2-3  .214  .500  0-0  0-0  85 
10/03/13   TEXAS-TYLER   2-1  .214  .500  0-0  0-0  83 
10/05/13   LETOURNEAU   13-0  .312  .562  0-0  0-0  25 
10/11/13   at Howard Payne   4-0  .316  .579  0-0  0-0  79 
10/12/13   at Hardin-Simmons   0-3  .316  .579  0-0  0-0  52 
10/16/13   at Birmingham-Southern   3-2  .316  .579  0-0  0-0  57 
10/19/13   at East Texas Baptist   4-0  .273  .500  0-0  0-0  70 
10/24/13   OZARKS (AR)   7-0  .280  .480  0-0  0-0  43 
10/26/13   TEXAS-DALLAS   0-1  .280  .480  0-0  0-0  90 
11/02/13   LOUISIANA COLLEGE   4-0  .233  .433  0-0  0-0  66 
11/15/13   TENNESSEE TEMPLE   5-1  .206  .441  0-0  0-0  71 
11/22/13   vs Campbellsville   2-2    .189  .459  0-0  0-0  110 
Totals     79-21  17  16  13  27  37  .189  17  .459  0-0  0-0  22  1167 

 
Games played: 17
Shots per game: 2.18
Goals per game: 0.41
Assists per game: 0.76
Points per game: 1.59