#14 Macey Lee  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/30/13   vs Principia   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  85 
08/31/13   vs Washington-St. Louis  0-5  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  0  74 
09/05/13   DELTA STATE   4-1  *  *  1  1  3  2  .250  1  .500  0-0  0  1-1  0  1  0  78 
09/10/13   TALLADEGA COLLEGE   11-2  *  *  3  0  6  5  .444  4  .667  0-0  0  1-1  0  2  0  35 
09/13/13   SEWANEE   4-2  *  *  2  0  4  5  .429  2  .571  0-0  0  0-0  0  1  0  75 
09/14/13   BERRY COLLEGE   2-3  *  *  2  0  4  5  .421  4  .632  1-0  0  0-0  0  0  0  73 
09/17/13   at Millsaps   5-1  *  *  1  0  2  3  .409  1  .591  0-0  1  0-0  0  0  0  90 
09/22/13   WILEY   11-0  *  *  3  1  7  3  .480  3  .640  0-0  1  0-0  0  0  0  24 
09/27/13   at Mary Hardin-Baylor   2-3  *  *  1  0  2  2  .481  2  .667  1-0  0  1-1  0  1  0  74 
10/03/13   TEXAS-TYLER   2-1  *  *  0  0  0  2  .448  0  .621  0-0  0  0-0  0  0  0  82 
10/05/13   LETOURNEAU   13-0  *  *  3  0  6  6  .457  5  .657  0-0  1  0-0  0  0  0  28 
10/11/13   at Howard Payne   4-0  *  *  1  1  3  3  .447  1  .632  0-0  0  1-1  0  1  0  73 
10/12/13   at Hardin-Simmons   0-3  *  *  0  0  0  0  .447  0  .632  1-0  0  0-0  0  0  0  73 
10/16/13   at Birmingham-Southern   3-2  *  *  2  0  4  2  .475  2  .650  0-0  0  0-0  0  0  0  90 
10/19/13   at East Texas Baptist   4-0  *  *  2  0  4  3  .488  2  .651  0-0  1  0-0  1  0  0  73 
10/24/13   OZARKS (AR)   7-0  *  *  1  1  3  2  .489  1  .644  0-0  0  0-0  1  0  0  42 
10/26/13   TEXAS-DALLAS   0-1  *  *  0  0  0  2  .468  1  .638  1-0  0  0-0  0  0  0  90 
11/02/13   LOUISIANA COLLEGE   4-0  *  *  2  1  5  9  .429  3  .589  0-0  0  0-0  1  0  0  64 
11/15/13   TENNESSEE TEMPLE   5-1  *  *  0  1  1  5  .393  2  .574  0-0  0  0-0  0  0  0  68 
11/22/13   vs Campbellsville   2-2  *    1  1  3  4  .385  4  .600  0-0  0  0-0  0  1  0  103 
Totals     83-28  20  19  25  7  57  65  .385  39  .600  4-0  4  4-4  3  7  0  1394 

 
Games played: 20
Shots per game: 3.25
Goals per game: 1.25
Assists per game: 0.35
Points per game: 2.85