#17 Sara Hodges  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/30/13   vs Principia   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  29 
08/31/13   vs Washington-St. Louis  0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  61 
09/05/13   DELTA STATE   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  22 
09/10/13   TALLADEGA COLLEGE   11-2  *    1  1  3  1  1.000  1  1.000  0-0  0  0-0  0  0  0  33 
09/13/13   SEWANEE   4-2  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0  46 
09/14/13   BERRY COLLEGE   2-3  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0  58 
09/17/13   at Millsaps   5-1  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0  46 
09/22/13   WILEY   11-0  *  *  0  1  1  1  .500  1  1.000  0-0  0  0-0  0  0  0  48 
09/27/13   at Mary Hardin-Baylor   2-3  *  *  0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  0  58 
10/03/13   TEXAS-TYLER   2-1  *  *  0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  0  61 
10/05/13   LETOURNEAU   13-0  *  *  0  1  1  1  .333  0  .667  0-0  0  0-0  0  0  0  47 
10/11/13   at Howard Payne   4-0  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  0  53 
10/12/13   at Hardin-Simmons   0-3  *  *  0  0  0  1  .250  0  .500  0-0  0  0-0  0  0  0  76 
10/16/13   at Birmingham-Southern   3-2  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  0  0  0  74 
10/19/13   at East Texas Baptist   4-0  *  *  0  0  0  1  .200  1  .600  0-0  0  0-0  0  0  0  56 
10/24/13   OZARKS (AR)   7-0  *  *  0  0  0  1  .167  0  .500  0-0  0  0-0  0  0  0  41 
10/26/13   TEXAS-DALLAS   0-1  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  0  0  0  43 
11/02/13   LOUISIANA COLLEGE   4-0  *    0  0  0  1  .143  0  .429  0-0  0  0-0  0  0  0  32 
11/15/13   TENNESSEE TEMPLE   5-1  *    0  0  0  0  .143  0  .429  0-0  0  0-0  0  0  0  31 
11/22/13   vs Campbellsville   2-2  *    0  0  0  1  .125  0  .375  0-0  0  0-0  0  0  0  61 
Totals     83-28  20  10  1  3  5  8  .125  3  .375  0-0  0  0-0  0  0  0  976 

 
Games played: 20
Shots per game: 0.40
Goals per game: 0.05
Assists per game: 0.15
Points per game: 0.25