#20 Simone Willis |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
08/30/13 | vs Principia | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 | |
08/31/13 | vs Washington-St. Louis | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 | |
09/05/13 | DELTA STATE | 4-1 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 | |
09/10/13 | TALLADEGA COLLEGE | 11-2 | * | 0 | 2 | 2 | 2 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 | |
09/13/13 | SEWANEE | 4-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | |
09/14/13 | BERRY COLLEGE | 2-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 25 | |
09/17/13 | at Millsaps | 5-1 | * | 1 | 0 | 2 | 1 | .167 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 8 | |
10/03/13 | TEXAS-TYLER | 2-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | |
10/05/13 | LETOURNEAU | 13-0 | * | 0 | 1 | 1 | 3 | .111 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 | |
10/11/13 | at Howard Payne | 4-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
10/12/13 | at Hardin-Simmons | 0-3 | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 | |
10/16/13 | at Birmingham-Southern | 3-2 | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |
10/19/13 | at East Texas Baptist | 4-0 | * | 0 | 1 | 1 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 22 | |
10/24/13 | OZARKS (AR) | 7-0 | * | 0 | 0 | 0 | 1 | .100 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 | |
10/26/13 | TEXAS-DALLAS | 0-1 | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 28 | |
11/02/13 | LOUISIANA COLLEGE | 4-0 | * | 0 | 1 | 1 | 1 | .091 | 1 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 | |
Totals | 63-22 | 16 | 0 | 1 | 6 | 8 | 11 | .091 | 6 | .545 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 602 |
Games played: 16 Shots per game: 0.69 Goals per game: 0.06 Assists per game: 0.38 Points per game: 0.50 |