#23 Amanda Allen  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/10/13   TALLADEGA COLLEGE   11-2    .000  .000  0-0  0-0  33 
09/13/13   SEWANEE   4-2    .000  .500  0-0  0-0  35 
09/14/13   BERRY COLLEGE   2-3    .000  .500  0-0  0-0  41 
09/17/13   at Millsaps   5-1  .250  .500  0-0  0-0  25 
09/22/13   WILEY   11-0  .286  .714  0-0  0-0  25 
09/27/13   at Mary Hardin-Baylor   2-3  .250  .750  0-0  0-0  55 
10/03/13   TEXAS-TYLER   2-1  .250  .750  0-0  0-0  43 
10/05/13   LETOURNEAU   13-0  .154  .615  0-0  0-0  43 
10/11/13   at Howard Payne   4-0  .143  .643  0-0  0-0  53 
10/12/13   at Hardin-Simmons   0-3  .143  .643  0-0  0-0  46 
10/16/13   at Birmingham-Southern   3-2  .133  .667  0-0  0-0  58 
10/19/13   at East Texas Baptist   4-0  .118  .588  0-0  0-0  56 
10/24/13   OZARKS (AR)   7-0  .111  .556  0-0  0-0  43 
10/26/13   TEXAS-DALLAS   0-1  .111  .556  0-0  0-0  57 
11/02/13   LOUISIANA COLLEGE   4-0  .095  .524  0-0  0-0  49 
11/15/13   TENNESSEE TEMPLE   5-1  .087  .522  0-0  0-0  56 
11/22/13   vs Campbellsville   2-2    .080  .520  0-0  0-0  84 
Totals     79-21  17  13  25  .080  13  .520  0-0  0-0  802 

 
Games played: 17
Shots per game: 1.47
Goals per game: 0.12
Assists per game: 0.24
Points per game: 0.47