#27 Lauren Prescott  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/30/13   vs Principia   0-1  .000  1.000  0-0  0-0  63 
08/31/13   vs Washington-St. Louis  0-5  .000  1.000  0-0  0-0  27 
09/05/13   DELTA STATE   4-1  .500  1.000  0-0  0-0  77 
09/10/13   TALLADEGA COLLEGE   11-2  .250  .750  0-0  0-0  36 
09/13/13   SEWANEE   4-2  .200  .800  0-0  0-0  38 
09/14/13   BERRY COLLEGE   2-3  .167  .833  0-0  0-0  53 
09/17/13   at Millsaps   5-1  .125  .875  0-0  0-0  33 
09/22/13   WILEY   11-0  .167  .667  0-0  0-0  36 
09/27/13   at Mary Hardin-Baylor   2-3  .167  .667  0-0  0-0  38 
10/03/13   TEXAS-TYLER   2-1  .143  .571  1-0  0-0  39 
10/05/13   LETOURNEAU   13-0  .125  .500  0-0  0-0  40 
10/11/13   at Howard Payne   4-0  .167  .556  0-0  0-0  44 
10/12/13   at Hardin-Simmons   0-3  .167  .556  0-0  0-0  46 
10/16/13   at Birmingham-Southern   3-2    .158  .526  0-0  0-0  42 
10/19/13   at East Texas Baptist   4-0    .150  .550  0-0  0-0  26 
10/24/13   OZARKS (AR)   7-0    .143  .571  0-0  0-0  39 
10/26/13   TEXAS-DALLAS   0-1    .136  .545  0-0  0-0  52 
11/02/13   LOUISIANA COLLEGE   4-0  .120  .520  0-0  0-0  53 
11/15/13   TENNESSEE TEMPLE   5-1  .115  .500  0-0  0-0  63 
11/22/13   vs Campbellsville   2-2    .115  .500  0-0  0-0  38 
Totals     83-28  20  15  11  26  .115  13  .500  1-0  0-0  883 

 
Games played: 20
Shots per game: 1.30
Goals per game: 0.15
Assists per game: 0.25
Points per game: 0.55