# 3 Savannah Carpenter |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
08/30/13 | vs Principia | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 45 | |
08/31/13 | vs Washington-St. Louis | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | |
09/05/13 | DELTA STATE | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 34 | |
09/10/13 | TALLADEGA COLLEGE | 11-2 | * | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 42 | |
09/13/13 | SEWANEE | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 | |
09/14/13 | BERRY COLLEGE | 2-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 14 | |
09/17/13 | at Millsaps | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 20 | |
09/22/13 | WILEY | 11-0 | * | 1 | 0 | 2 | 2 | .167 | 2 | .333 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 23 | |
09/27/13 | at Mary Hardin-Baylor | 2-3 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 14 | |
10/03/13 | TEXAS-TYLER | 2-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 7 | |
10/05/13 | LETOURNEAU | 13-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 26 | |
10/11/13 | at Howard Payne | 4-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 11 | |
10/12/13 | at Hardin-Simmons | 0-3 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 11 | |
10/19/13 | at East Texas Baptist | 4-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 20 | |
10/24/13 | OZARKS (AR) | 7-0 | * | 0 | 0 | 0 | 2 | .125 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 | |
11/02/13 | LOUISIANA COLLEGE | 4-0 | * | 0 | 0 | 0 | 1 | .111 | 1 | .444 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 15 | |
Totals | 73-22 | 16 | 0 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0-0 | 0 | 0-0 | 10 | 0 | 0 | 353 |
Games played: 16 Shots per game: 0.56 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.19 |