# 6 Kaitlyn Kiss  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/30/13   vs Principia   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  1  0  0  47 
08/31/13   vs Washington-St. Louis  0-5  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  27 
09/05/13   DELTA STATE   4-1  *  *  1  0  2  1  .333  1  .333  0-0  0  0-0  0  1  0  22 
09/10/13   TALLADEGA COLLEGE   11-2  *  *  1  1  3  3  .333  2  .500  0-0  0  0-0  0  0  0  30 
09/13/13   SEWANEE   4-2  *  *  0  0  0  0  .333  0  .500  0-0  0  0-0  1  0  0  38 
09/14/13   BERRY COLLEGE   2-3  *  *  0  0  0  0  .333  0  .500  0-0  0  0-0  0  0  0  34 
09/17/13   at Millsaps   5-1  *    0  2  2  2  .250  2  .625  0-0  0  0-0  0  0  0  61 
09/22/13   WILEY   11-0  *    0  2  2  0  .250  0  .625  0-0  0  0-0  0  0  0  47 
09/27/13   at Mary Hardin-Baylor   2-3  *    0  0  0  2  .200  1  .600  0-0  0  0-0  0  0  0  54 
10/03/13   TEXAS-TYLER   2-1  *    0  0  0  0  .200  0  .600  0-0  0  0-0  0  0  0  51 
10/05/13   LETOURNEAU   13-0  *    1  2  4  3  .231  1  .538  0-0  0  0-0  0  1  0  45 
10/11/13   at Howard Payne   4-0  *    1  0  2  2  .267  1  .533  0-0  0  0-0  0  0  0  46 
10/12/13   at Hardin-Simmons   0-3  *    0  0  0  0  .267  0  .533  0-0  0  0-0  0  0  0  44 
10/16/13   at Birmingham-Southern   3-2  *  *  1  0  2  1  .312  1  .562  0-0  1  0-0  0  1  0  52 
10/19/13   at East Texas Baptist   4-0  *  *  1  0  2  1  .353  1  .588  0-0  0  0-0  0  0  0  53 
10/24/13   OZARKS (AR)   7-0  *  *  1  1  3  2  .368  1  .579  0-0  1  0-0  0  1  0  39 
10/26/13   TEXAS-DALLAS   0-1  *  *  0  0  0  0  .368  0  .579  0-0  0  0-0  0  0  0  38 
11/02/13   LOUISIANA COLLEGE   4-0  *  *  0  0  0  1  .350  0  .550  0-0  0  0-0  0  0  0  67 
11/15/13   TENNESSEE TEMPLE   5-1  *  *  1  0  2  1  .381  1  .571  0-0  0  0-0  0  0  0  56 
11/22/13   vs Campbellsville   2-2  *    1  0  2  1  .409  1  .591  0-0  0  0-0  0  0  0  69 
Totals     83-28  20  12  9  8  26  22  .409  13  .591  0-0  2  0-0  2  4  0  920 

 
Games played: 20
Shots per game: 1.10
Goals per game: 0.45
Assists per game: 0.40
Points per game: 1.30