# 7 Autumn Bolton  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/30/13   vs Principia   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  17 
08/31/13   vs Washington-St. Louis  0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  16 
09/10/13   TALLADEGA COLLEGE   11-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  17 
09/14/13   BERRY COLLEGE   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  9 
09/17/13   at Millsaps   5-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  5 
09/22/13   WILEY   11-0  *    0  1  1  1  .000  1  1.000  0-0  0  0-0  0  0  0  45 
09/27/13   at Mary Hardin-Baylor   2-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  35 
10/05/13   LETOURNEAU   13-0  *    1  0  2  2  .333  2  1.000  0-0  0  0-0  0  1  0  43 
10/16/13   at Birmingham-Southern   3-2  *    0  0  0  0  .333  0  1.000  0-0  0  0-0  0  0  0  24 
10/19/13   at East Texas Baptist   4-0  *    0  0  0  0  .333  0  1.000  0-0  0  0-0  0  0  0  17 
10/24/13   OZARKS (AR)   7-0  *    0  0  0  3  .167  1  .667  0-0  0  0-0  0  0  0  27 
11/02/13   LOUISIANA COLLEGE   4-0  *    1  0  2  1  .286  1  .714  0-0  0  0-0  0  0  0  24 
11/15/13   TENNESSEE TEMPLE   5-1  *    0  0  0  0  .286  0  .714  0-0  0  0-0  0  0  0  10 
11/22/13   vs Campbellsville   2-2  *    0  0  0  0  .286  0  .714  0-0  0  0-0  0  0  0  18 
Totals     69-20  14  0  2  1  5  7  .286  5  .714  0-0  0  0-0  0  1  0  307 

 
Games played: 14
Shots per game: 0.50
Goals per game: 0.14
Assists per game: 0.07
Points per game: 0.36