#12 Melanie Benner  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/04/14   at Belhaven   6-0  .667  .667  0-0  0-0  75 
09/06/14   MONTEVALLO   3-1  .400  .400  0-0  0-0  90 
09/09/14   at LSU-Alexandria   3-1  .273  .455  0-0  0-0  90 
09/12/14   at Jackson State   2-3  .250  .417  0-0  0-0  72 
09/16/14   DELTA STATE   2-1  .286  .429  0-0  0-0  90 
09/19/14   at Harding   2-1  .250  .438  0-0  0-0  85 
09/26/14   at Alabama Huntsville   1-4  .222  .389  0-0  0-0  61 
09/28/14   at West Alabama   1-2  .200  .350  0-0  0-0  82 
09/30/14   MILLSAPS   5-1  .200  .480  0-0  0-0  81 
10/03/14   WEST GEORGIA   6-3  .214  .500  0-0  0-0  60 
10/05/14   at Valdosta State   1-1  .207  .483  0-0  0-0  91 
10/10/14   UNION (TENN.)   5-1  .182  .485  0-0  0-0  75 
10/12/14   CHRISTIAN BROTHERS   1-3  .171  .486  0-0  0-0  70 
10/17/14   at Shorter   0-1  .171  .486  0-0  0-0  74 
10/19/14   at Lee (Tenn.)   0-1  .162  .486  0-0  0-0  80 
10/24/14   SPRING HILL   3-0  .158  .474  0-0  0-0  66 
10/26/14   WEST FLORIDA   1-2  .158  .474  0-0  0-0  59 
10/31/14   at North Alabama   0-3  .158  .474  0-0  0-0  60 
Totals     42-29  18  18  20  38  .158  18  .474  0-0  0-0  25  1361 

 
Games played: 18
Shots per game: 2.11
Goals per game: 0.33
Assists per game: 0.44
Points per game: 1.11