#12 Melanie Benner |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
09/04/14 | at Belhaven | 6-0 | * | * | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 75 |
09/06/14 | MONTEVALLO | 3-1 | * | * | 0 | 2 | 2 | 2 | .400 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/09/14 | at LSU-Alexandria | 3-1 | * | * | 1 | 1 | 3 | 6 | .273 | 3 | .455 | 0-0 | 1 | 0-0 | 1 | 1 | 0 | 90 |
09/12/14 | at Jackson State | 2-3 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .417 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 72 |
09/16/14 | DELTA STATE | 2-1 | * | * | 1 | 0 | 2 | 2 | .286 | 1 | .429 | 0-0 | 1 | 0-0 | 2 | 0 | 0 | 90 |
09/19/14 | at Harding | 2-1 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .438 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 85 |
09/26/14 | at Alabama Huntsville | 1-4 | * | * | 0 | 0 | 0 | 2 | .222 | 0 | .389 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 61 |
09/28/14 | at West Alabama | 1-2 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .350 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 82 |
09/30/14 | MILLSAPS | 5-1 | * | * | 1 | 0 | 2 | 5 | .200 | 5 | .480 | 0-0 | 0 | 0-0 | 1 | 1 | 0 | 81 |
10/03/14 | WEST GEORGIA | 6-3 | * | * | 1 | 2 | 4 | 3 | .214 | 2 | .500 | 0-0 | 0 | 0-0 | 2 | 1 | 0 | 60 |
10/05/14 | at Valdosta State | 1-1 | * | * | 0 | 0 | 0 | 1 | .207 | 0 | .483 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 91 |
10/10/14 | UNION (TENN.) | 5-1 | * | * | 0 | 2 | 2 | 4 | .182 | 2 | .485 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 75 |
10/12/14 | CHRISTIAN BROTHERS | 1-3 | * | * | 0 | 0 | 0 | 2 | .171 | 1 | .486 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 70 |
10/17/14 | at Shorter | 0-1 | * | * | 0 | 0 | 0 | 0 | .171 | 0 | .486 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 74 |
10/19/14 | at Lee (Tenn.) | 0-1 | * | * | 0 | 0 | 0 | 2 | .162 | 1 | .486 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
10/24/14 | SPRING HILL | 3-0 | * | * | 0 | 0 | 0 | 1 | .158 | 0 | .474 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 66 |
10/26/14 | WEST FLORIDA | 1-2 | * | * | 0 | 0 | 0 | 0 | .158 | 0 | .474 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
10/31/14 | at North Alabama | 0-3 | * | * | 0 | 0 | 0 | 0 | .158 | 0 | .474 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 60 |
Totals | 42-29 | 18 | 18 | 6 | 8 | 20 | 38 | .158 | 18 | .474 | 0-0 | 3 | 0-0 | 25 | 3 | 0 | 1361 |
Games played: 18 Shots per game: 2.11 Goals per game: 0.33 Assists per game: 0.44 Points per game: 1.11 |