| #14 Macey Lee |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 09/04/14 | at Belhaven | 6-0 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 73 |
| 09/06/14 | MONTEVALLO | 3-1 | * | * | 1 | 0 | 2 | 4 | .125 | 4 | .875 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
| 09/09/14 | at LSU-Alexandria | 3-1 | * | * | 0 | 0 | 0 | 2 | .100 | 0 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 09/12/14 | at Jackson State | 2-3 | * | * | 2 | 0 | 4 | 4 | .214 | 2 | .643 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
| 09/16/14 | DELTA STATE | 2-1 | * | * | 0 | 1 | 1 | 4 | .167 | 3 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 09/19/14 | at Harding | 2-1 | * | * | 0 | 1 | 1 | 3 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
| 09/26/14 | at Alabama Huntsville | 1-4 | * | * | 0 | 0 | 0 | 1 | .136 | 1 | .591 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 |
| 09/28/14 | at West Alabama | 1-2 | * | * | 0 | 0 | 0 | 2 | .125 | 2 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 09/30/14 | MILLSAPS | 5-1 | * | * | 2 | 0 | 4 | 7 | .161 | 6 | .677 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
| 10/03/14 | WEST GEORGIA | 6-3 | * | * | 1 | 0 | 2 | 4 | .171 | 2 | .657 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
| 10/05/14 | at Valdosta State | 1-1 | * | * | 0 | 0 | 0 | 2 | .162 | 0 | .622 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| 10/10/14 | UNION (TENN.) | 5-1 | * | * | 1 | 1 | 3 | 8 | .156 | 3 | .578 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
| 10/12/14 | CHRISTIAN BROTHERS | 1-3 | * | * | 0 | 0 | 0 | 2 | .149 | 1 | .574 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
| 10/17/14 | at Shorter | 0-1 | * | * | 0 | 0 | 0 | 3 | .140 | 1 | .560 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 90 |
| 10/19/14 | at Lee (Tenn.) | 0-1 | * | * | 0 | 0 | 0 | 1 | .137 | 1 | .569 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 89 |
| 10/24/14 | SPRING HILL | 3-0 | * | * | 1 | 2 | 4 | 4 | .145 | 1 | .545 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 60 |
| 10/26/14 | WEST FLORIDA | 1-2 | * | * | 0 | 0 | 0 | 2 | .140 | 0 | .526 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
| 10/31/14 | at North Alabama | 0-3 | * | * | 0 | 0 | 0 | 1 | .138 | 0 | .517 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 |
| Totals | 42-29 | 18 | 18 | 8 | 5 | 21 | 58 | .138 | 30 | .517 | 2-0 | 1 | 0-1 | 2 | 0 | 0 | 1376 |
|
Games played: 18 Shots per game: 3.22 Goals per game: 0.44 Assists per game: 0.28 Points per game: 1.17 |