#19 Christian Robertson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/04/14   at Belhaven   6-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  30 
09/06/14   MONTEVALLO   3-1  *    1  0  2  1  1.000  1  1.000  0-0  1  0-0  0  0  0  34 
09/09/14   at LSU-Alexandria   3-1  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0  79 
09/12/14   at Jackson State   2-3  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0  27 
09/16/14   DELTA STATE   2-1  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0  40 
09/19/14   at Harding   2-1  *    0  0  0  1  .500  0  .500  0-0  0  0-0  0  0  0  34 
09/26/14   at Alabama Huntsville   1-4  *    0  0  0  0  .500  0  .500  0-0  0  0-0  0  0  0  35 
09/28/14   at West Alabama   1-2  *    0  0  0  0  .500  0  .500  0-0  0  0-0  0  0  0  37 
09/30/14   MILLSAPS   5-1  *    0  2  2  2  .250  1  .500  0-0  0  0-0  0  0  0  55 
10/03/14   WEST GEORGIA   6-3  *  *  0  0  0  2  .167  0  .333  0-0  0  0-0  0  0  0  45 
10/05/14   at Valdosta State   1-1  *    0  0  0  0  .167  0  .333  0-0  0  0-0  0  0  0  25 
10/10/14   UNION (TENN.)   5-1  *  *  0  0  0  0  .167  0  .333  0-0  0  0-0  0  0  0  67 
10/12/14   CHRISTIAN BROTHERS   1-3  *    0  0  0  0  .167  0  .333  0-0  0  0-0  0  0  0  22 
10/17/14   at Shorter   0-1  *  *  0  0  0  0  .167  0  .333  0-0  0  0-0  0  0  0  33 
10/19/14   at Lee (Tenn.)   0-1  *    0  0  0  0  .167  0  .333  0-0  0  0-0  0  0  0  13 
Totals     38-24  15  4  1  2  4  6  .167  2  .333  0-0  1  0-0  0  0  0  576 

 
Games played: 15
Shots per game: 0.40
Goals per game: 0.07
Assists per game: 0.13
Points per game: 0.27