#26 Lauren Hughes  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/04/14   at Belhaven   6-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  15 
09/06/14   MONTEVALLO   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  34 
09/09/14   at LSU-Alexandria   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  35 
09/19/14   at Harding   2-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  1  0  0  56 
09/26/14   at Alabama Huntsville   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  38 
09/28/14   at West Alabama   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  10 
09/30/14   MILLSAPS   5-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  37 
10/03/14   WEST GEORGIA   6-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  46 
10/05/14   at Valdosta State   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  22 
10/10/14   UNION (TENN.)   5-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  29 
10/12/14   CHRISTIAN BROTHERS   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  27 
10/17/14   at Shorter   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  1  0  0  23 
10/19/14   at Lee (Tenn.)   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  16 
10/24/14   SPRING HILL   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  24 
10/26/14   WEST FLORIDA   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  32 
10/31/14   at North Alabama   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  9 
Totals     38-25  16  0  0  0  0  1  .000  0  .000  0-0  0  0-0  2  0  0  453 

 
Games played: 16
Shots per game: 0.06
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00