#28 Meghan Mauzy |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
09/04/14 | at Belhaven | 6-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
09/06/14 | MONTEVALLO | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 84 |
09/09/14 | at LSU-Alexandria | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 11 | |
09/12/14 | at Jackson State | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 16 | |
09/16/14 | DELTA STATE | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/19/14 | at Harding | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/26/14 | at Alabama Huntsville | 1-4 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
09/28/14 | at West Alabama | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 57 |
09/30/14 | MILLSAPS | 5-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/03/14 | WEST GEORGIA | 6-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 | |
10/05/14 | at Valdosta State | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 85 |
10/10/14 | UNION (TENN.) | 5-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/12/14 | CHRISTIAN BROTHERS | 1-3 | * | * | 1 | 0 | 2 | 3 | .111 | 2 | .556 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 77 |
10/17/14 | at Shorter | 0-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/19/14 | at Lee (Tenn.) | 0-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 77 |
10/24/14 | SPRING HILL | 3-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 87 |
10/26/14 | WEST FLORIDA | 1-2 | * | * | 0 | 0 | 0 | 2 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 83 |
10/31/14 | at North Alabama | 0-3 | * | * | 0 | 0 | 0 | 2 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 |
Totals | 42-29 | 18 | 15 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 1-0 | 0 | 0-0 | 2 | 1 | 0 | 1246 |
Games played: 18 Shots per game: 0.72 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.17 |