# 7 Sayit Mejia Bello |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
09/04/14 | at Belhaven | 6-0 | * | * | 2 | 2 | 6 | 7 | .286 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
09/06/14 | MONTEVALLO | 3-1 | * | * | 1 | 0 | 2 | 6 | .231 | 3 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 85 |
09/09/14 | at LSU-Alexandria | 3-1 | * | * | 0 | 1 | 1 | 1 | .214 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
09/12/14 | at Jackson State | 2-3 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/16/14 | DELTA STATE | 2-1 | * | * | 1 | 0 | 2 | 2 | .250 | 2 | .562 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/19/14 | at Harding | 2-1 | * | * | 0 | 0 | 0 | 3 | .211 | 0 | .474 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 79 |
09/26/14 | at Alabama Huntsville | 1-4 | * | * | 0 | 0 | 0 | 3 | .182 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/28/14 | at West Alabama | 1-2 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/30/14 | MILLSAPS | 5-1 | * | * | 1 | 1 | 3 | 4 | .192 | 3 | .538 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 43 |
10/03/14 | WEST GEORGIA | 6-3 | * | * | 2 | 0 | 4 | 7 | .212 | 4 | .545 | 0-0 | 1 | 1-1 | 0 | 2 | 0 | 72 |
10/05/14 | at Valdosta State | 1-1 | * | * | 0 | 0 | 0 | 3 | .194 | 2 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
10/10/14 | UNION (TENN.) | 5-1 | * | * | 1 | 0 | 2 | 4 | .200 | 2 | .550 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 84 |
10/12/14 | CHRISTIAN BROTHERS | 1-3 | * | * | 0 | 0 | 0 | 1 | .195 | 0 | .537 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/17/14 | at Shorter | 0-1 | * | * | 0 | 0 | 0 | 2 | .186 | 0 | .512 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/19/14 | at Lee (Tenn.) | 0-1 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .500 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 90 |
10/24/14 | SPRING HILL | 3-0 | * | * | 2 | 0 | 4 | 2 | .217 | 2 | .522 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 83 |
10/26/14 | WEST FLORIDA | 1-2 | * | * | 0 | 0 | 0 | 2 | .208 | 1 | .521 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 86 |
10/31/14 | at North Alabama | 0-3 | * | * | 0 | 0 | 0 | 1 | .204 | 1 | .531 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 84 |
Totals | 42-29 | 18 | 18 | 10 | 4 | 24 | 49 | .204 | 26 | .531 | 0-0 | 2 | 1-1 | 5 | 2 | 0 | 1471 |
Games played: 18 Shots per game: 2.72 Goals per game: 0.56 Assists per game: 0.22 Points per game: 1.33 |