| Cumulative Team Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Team Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category Leaders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall/Conference Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combined Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Team Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi College Women's Soccer Mississippi College Overall Team Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record | Overall | Home | Away | Neutral | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Games | 10 - 1 - 3 | 7 - 1 - 1 | 3 - 0 - 2 | 0 - 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference | 6 - 1 - 2 | 4 - 1 - 0 | 2 - 0 - 2 | 0 - 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-conference | 4 - 0 - 1 | 3 - 0 - 1 | 1 - 0 - 0 | 0 - 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM STATISTICS | MC | OPP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOT STATISTICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals-shot attempts | 35-253 | 9-126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals score per game | 2.50 | .64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shot pct. | .138 | .071 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shots/game | 18.07 | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assists | 31 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shots on goal-attempts | 117-253 | 47-126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOG pct. | .462 | .373 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOAL BREAKDOWN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total goals | 35 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalties | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unassisted | 9 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overtime | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals scored average | 2.36 | .61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CORNER KICKS | 86 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OFFSIDES | 20 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PENALTY KICKS | 3-4 | 0-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATTENDANCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1114 | 741 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates/Avg Per Date | 9/124 | 5/148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral Site #/Avg | 0/0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals By Period | 1st | 2nd | OT | OT2 | Total | Corners By Period | 1st | 2nd | OT | OT2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi College | 8 | 26 | 0 | 1 | 35 | Mississippi College | 33 | 46 | 2 | 5 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 3 | 6 | 0 | 0 | 9 | Opponents | 18 | 16 | 1 | 2 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shots By Period | 1st | 2nd | OT | OT2 | Total | Fouls By Period | 1st | 2nd | OT | OT2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi College | 102 | 137 | 4 | 10 | 253 | Mississippi College | 53 | 70 | 1 | 4 | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 55 | 62 | 2 | 7 | 126 | Opponents | 51 | 55 | 6 | 3 | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saves By Period | 1st | 2nd | OT | OT2 | Total | Offsides By Period | 1st | 2nd | OT | OT2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi College | 18 | 18 | 1 | 1 | 38 | Mississippi College | 9 | 10 | 1 | 0 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 34 | 43 | 1 | 4 | 82 | Opponents | 33 | 28 | 4 | 0 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi College Women's Soccer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi College Overall Individual Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record | Overall | Home | Away | Neutral | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Games | 10 - 1 - 3 | 7 - 1 - 1 | 3 - 0 - 2 | 0 - 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference | 6 - 1 - 2 | 4 - 1 - 0 | 2 - 0 - 2 | 0 - 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-conference | 4 - 0 - 1 | 3 - 0 - 1 | 1 - 0 - 0 | 0 - 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | sh% | sog | sog% | gwg | pk-att | fg | ot | hat | gtg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Jess Davenport | 8 | - | 3 | 501 | 7 | 2 | 16 | 37 | .189 | 21 | .568 | 1 | 1-1 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Caitlin Hayes | 14 | - | 14 | 1312 | 7 | 1 | 15 | 32 | .219 | 18 | .563 | 2 | 0-0 | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Sayit Mejia Bello | 12 | - | 12 | 1054 | 4 | 6 | 14 | 26 | .154 | 10 | .385 | 2 | 2-3 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Sydney Oliver | 14 | - | 12 | 706 | 5 | 1 | 11 | 19 | .263 | 9 | .474 | 1 | 0-0 | 1 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Gaylynn Cooper | 8 | - | 8 | 590 | 4 | 1 | 9 | 29 | .138 | 19 | .655 | 1 | 0-0 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Meghan Dodge | 14 | - | 14 | 1287 | 0 | 7 | 7 | 6 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Lauren Smith | 14 | - | 3 | 481 | 3 | 0 | 6 | 11 | .273 | 7 | .636 | 1 | 0-0 | 1 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Hannah Bailey | 11 | - | 5 | 668 | 1 | 3 | 5 | 14 | .071 | 5 | .357 | 1 | 0-0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Madison Leonard | 14 | - | 14 | 1309 | 1 | 3 | 5 | 7 | .143 | 4 | .571 | 0 | 0-0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Meghan Mauzy | 5 | - | 4 | 353 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1 | 0-0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Peace Gill | 11 | - | 4 | 435 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Samantha Carson | 10 | - | 10 | 892 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 0 | 0-0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Hope Smith | 14 | - | 8 | 589 | 0 | 2 | 2 | 11 | .000 | 2 | .182 | 0 | 0-0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Daisy Rodgers | 12 | - | 0 | 301 | 0 | 1 | 1 | 8 | .000 | 1 | .125 | 0 | 0-0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Amanda Byrd | 3 | - | 0 | 30 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Lauren Dodge | 11 | - | 5 | 663 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Sara Hodges | 9 | - | 0 | 96 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Julie Reid | 11 | - | 10 | 535 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Eri Unai | 14 | - | 14 | 1138 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Brooke Sneller | 3 | - | 0 | 35 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Somer Anderson | 14 | - | 0 | 308 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Amber Colvin | 6 | - | 0 | 88 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi College | 14 | - | 35 | 31 | 101 | 253 | .138 | 117 | .462 | 10 | 3-4 | 7 | 1 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 14 | - | 9 | 6 | 24 | 126 | .071 | 47 | .373 | 1 | 0-0 | 4 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goal Average | Saves | Record | Shots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Goalie | gp-gs | min | ga | gaavg | saves | % | w | l | t | sho | Ssho | faced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Andrea McDonald | 14-14 | 1326:25 | 9 | .61 | 35 | .795 | 10 | 1 | 3 | 8 | 0 | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Robin Cooper | 1-0 | 10:13 | 0 | .00 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM | - | 00:00 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1336:38 | 9 | .61 | 38 | .809 | 10 | 1 | 3 | 8 | 0 | 124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 1336:38 | 35 | 2.36 | 82 | .701 | 1 | 10 | 3 | 2 | 0 | 245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals By Period | 1st | 2nd | OT | OT2 | Total | Corners By Period | 1st | 2nd | OT | OT2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi College | 8 | 26 | 0 | 1 | 35 | Mississippi College | 33 | 46 | 2 | 5 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 3 | 6 | 0 | 0 | 9 | Opponents | 18 | 16 | 1 | 2 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shots By Period | 1st | 2nd | OT | OT2 | Total | Fouls By Period | 1st | 2nd | OT | OT2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi College | 102 | 137 | 4 | 10 | 253 | Mississippi College | 53 | 70 | 1 | 4 | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 55 | 62 | 2 | 7 | 126 | Opponents | 51 | 55 | 6 | 3 | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saves By Period | 1st | 2nd | OT | OT2 | Total | Attendance Summary | MC | Opponents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi College | 18 | 18 | 1 | 1 | 38 | Total | 1114 | 741 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 34 | 43 | 1 | 4 | 82 | Dates/Avg Per Date | 9/124 | 5/148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral Site #/Avg | 0/0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category Leaders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi College Women's Soccer Mississippi College Category Leaders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Points | GP | G | A | Pts | Shots | ## | Shots | GP | G | A | Pts | Shots | Shots% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Jess Davenport | 8 | 7 | 2 | 16 | 37 | 10 | Jess Davenport | 8 | 7 | 2 | 16 | 37 | .189 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Caitlin Hayes | 14 | 7 | 1 | 15 | 32 | 5 | Caitlin Hayes | 14 | 7 | 1 | 15 | 32 | .219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Sayit Mejia Bello | 12 | 4 | 6 | 14 | 26 | 15 | Gaylynn Cooper | 8 | 4 | 1 | 9 | 29 | .138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Sydney Oliver | 14 | 5 | 1 | 11 | 19 | 7 | Sayit Mejia Bello | 12 | 4 | 6 | 14 | 26 | .154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Gaylynn Cooper | 8 | 4 | 1 | 9 | 29 | 8 | Sydney Oliver | 14 | 5 | 1 | 11 | 19 | .263 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Meghan Dodge | 14 | 0 | 7 | 7 | 6 | 4 | Samantha Carson | 10 | 1 | 0 | 2 | 15 | .067 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Lauren Smith | 14 | 3 | 0 | 6 | 11 | 16 | Hannah Bailey | 11 | 1 | 3 | 5 | 14 | .071 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Hannah Bailey | 11 | 1 | 3 | 5 | 14 | 17 | Hope Smith | 14 | 0 | 2 | 2 | 11 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Madison Leonard | 14 | 1 | 3 | 5 | 7 | 29 | Lauren Smith | 14 | 3 | 0 | 6 | 11 | .273 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Meghan Mauzy | 5 | 1 | 1 | 3 | 7 | 6 | Daisy Rodgers | 12 | 0 | 1 | 1 | 8 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Peace Gill | 11 | 1 | 1 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | ShotsOnGoal | GP | G | A | Pts | Shots | SOG | SOG% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Goals | GP | G | A | Pts | Shots | 10 | Jess Davenport | 8 | 7 | 2 | 16 | 37 | 21 | .568 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Caitlin Hayes | 14 | 7 | 1 | 15 | 32 | 15 | Gaylynn Cooper | 8 | 4 | 1 | 9 | 29 | 19 | .655 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Jess Davenport | 8 | 7 | 2 | 16 | 37 | 5 | Caitlin Hayes | 14 | 7 | 1 | 15 | 32 | 18 | .563 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Sydney Oliver | 14 | 5 | 1 | 11 | 19 | 7 | Sayit Mejia Bello | 12 | 4 | 6 | 14 | 26 | 10 | .385 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Sayit Mejia Bello | 12 | 4 | 6 | 14 | 26 | 8 | Sydney Oliver | 14 | 5 | 1 | 11 | 19 | 9 | .474 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Gaylynn Cooper | 8 | 4 | 1 | 9 | 29 | 4 | Samantha Carson | 10 | 1 | 0 | 2 | 15 | 8 | .533 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Lauren Smith | 14 | 3 | 0 | 6 | 11 | 29 | Lauren Smith | 14 | 3 | 0 | 6 | 11 | 7 | .636 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Hannah Bailey | 11 | 1 | 3 | 5 | 14 | 16 | Hannah Bailey | 11 | 1 | 3 | 5 | 14 | 5 | .357 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Madison Leonard | 14 | 1 | 3 | 5 | 7 | 22 | Madison Leonard | 14 | 1 | 3 | 5 | 7 | 4 | .571 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Peace Gill | 11 | 1 | 1 | 3 | 6 | 14 | Peace Gill | 11 | 1 | 1 | 3 | 6 | 4 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
