#11 Kyra Montes |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
9/2/2016 | vs Embry-Riddle (FL) | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
9/5/2016 | at Saint Leo | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 |
9/9/2016 | vs Tampa | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 28 | |
9/11/2016 | vs Nova Southeastern | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |
9/16/2016 | MILLSAPS | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 27 |
9/18/2016 | DELTA STATE | 3-1 | * | 1 | 1 | 3 | 3 | .200 | 2 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |
9/23/2016 | UNION (TN) | 2-2 | * | * | 0 | 1 | 1 | 2 | .143 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
9/25/2016 | at Christian Brothers | 3-1 | * | * | 1 | 0 | 2 | 3 | .200 | 2 | .600 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 67 |
9/30/2016 | at West Alabama | 1-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
10/2/2016 | at UAH | 3-0 | * | * | 0 | 1 | 1 | 1 | .182 | 1 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
10/7/2016 | VALDOSTA STATE | 3-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
10/9/2016 | WEST GEORGIA | 2-0 | * | * | 0 | 1 | 1 | 2 | .143 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
10/16/2016 | at North Alabama | 1-2 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 94 |
10/21/2016 | at Lee | 1-3 | * | * | 0 | 1 | 1 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/23/2016 | at Shorter | 1-0 | * | * | 0 | 0 | 0 | 2 | .111 | 2 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/27/2016 | WEST FLORIDA | 1-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
10/29/2016 | SPRING HILL | 7-0 | * | 2 | 2 | 6 | 3 | .190 | 3 | .619 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 55 | |
11/6/2016 | vs West Florida | 0-2 | * | 0 | 0 | 0 | 1 | .182 | 0 | .591 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 46 | |
Totals | 37-17 | 18 | 13 | 4 | 7 | 15 | 22 | .182 | 13 | .591 | 0-0 | 2 | 0-0 | 0 | 0 | 0 | 1080 |
Games played: 18 Shots per game: 1.22 Goals per game: 0.22 Assists per game: 0.39 Points per game: 0.83 |