#15 Gaylynn Cooper  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
9/2/2016   vs Embry-Riddle (FL)   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  49 
9/5/2016   at Saint Leo   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  84 
9/9/2016   vs Tampa   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  60 
9/11/2016   vs Nova Southeastern   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
9/16/2016   MILLSAPS   4-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  58 
9/18/2016   DELTA STATE   3-1  *  *  0  0  0  2  .000  0  .333  0-0  0  0-0  0  0  0  62 
9/23/2016   UNION (TN)   2-2  *  *  0  0  0  1  .000  0  .250  0-0  0  0-0  0  0  0  56 
9/25/2016   at Christian Brothers   3-1  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  0  90 
9/30/2016   at West Alabama   1-0  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  0  90 
10/2/2016   at UAH   3-0  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  0  90 
10/7/2016   VALDOSTA STATE   3-0  *  *  0  1  1  0  .000  0  .250  0-0  0  0-0  0  0  0  74 
10/9/2016   WEST GEORGIA   2-0  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  0  90 
10/16/2016   at North Alabama   1-2  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  0  101 
10/21/2016   at Lee   1-3  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  0  81 
10/23/2016   at Shorter   1-0  *  *  0  0  0  1  .000  1  .400  0-0  0  0-0  0  0  0  90 
10/27/2016   WEST FLORIDA   1-0  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  0  90 
10/29/2016   SPRING HILL   7-0  *    0  0  0  3  .000  2  .500  0-0  0  0-0  0  0  0  34 
11/1/2016   WEST GEORGIA   2-1  *  *  1  0  2  2  .100  1  .500  0-0  0  0-0  0  0  0  99 
11/4/2016   vs Lee   0-0  *  *  0  0  0  0  .100  0  .500  0-0  0  0-0  0  0  0  115 
11/6/2016   vs West Florida   0-2  *  *  0  0  0  0  .100  0  .500  0-0  0  0-0  0  0  0  90 
Totals     39-18  20  19  1  1  3  10  .100  5  .500  0-0  0  0-0  0  0  0  1593 

 
Games played: 20
Shots per game: 0.50
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.15