# 2 Lauren Kate Carter |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
9/2/2016 | vs Embry-Riddle (FL) | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
9/5/2016 | at Saint Leo | 3-2 | * | * | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 75 |
9/9/2016 | vs Tampa | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 46 |
9/11/2016 | vs Nova Southeastern | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 75 |
9/16/2016 | MILLSAPS | 4-0 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 9 | 0 | 0 | 55 |
9/18/2016 | DELTA STATE | 3-1 | * | * | 0 | 1 | 1 | 4 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 77 |
9/23/2016 | UNION (TN) | 2-2 | * | * | 1 | 0 | 2 | 3 | .077 | 2 | .538 | 0-0 | 0 | 0-0 | 6 | 0 | 0 | 98 |
9/25/2016 | at Christian Brothers | 3-1 | * | * | 0 | 0 | 0 | 1 | .071 | 1 | .571 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 73 |
9/30/2016 | at West Alabama | 1-0 | * | * | 0 | 1 | 1 | 1 | .067 | 1 | .600 | 0-0 | 0 | 0-0 | 6 | 0 | 0 | 80 |
10/2/2016 | at UAH | 3-0 | * | * | 1 | 1 | 3 | 2 | .118 | 2 | .647 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 75 |
10/7/2016 | VALDOSTA STATE | 3-0 | * | * | 0 | 1 | 1 | 3 | .100 | 3 | .700 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 90 |
10/9/2016 | WEST GEORGIA | 2-0 | * | * | 0 | 1 | 1 | 1 | .095 | 0 | .667 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 90 |
10/16/2016 | at North Alabama | 1-2 | * | * | 0 | 0 | 0 | 0 | .095 | 0 | .667 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 101 |
10/21/2016 | at Lee | 1-3 | * | * | 0 | 0 | 0 | 2 | .087 | 0 | .609 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 90 |
10/23/2016 | at Shorter | 1-0 | * | * | 0 | 1 | 1 | 1 | .083 | 0 | .583 | 0-0 | 0 | 0-0 | 6 | 0 | 0 | 90 |
10/27/2016 | WEST FLORIDA | 1-0 | * | * | 1 | 0 | 2 | 1 | .120 | 1 | .600 | 1-0 | 1 | 0-0 | 5 | 0 | 0 | 81 |
10/29/2016 | SPRING HILL | 7-0 | * | 0 | 1 | 1 | 1 | .115 | 1 | .615 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 23 | |
Totals | 37-15 | 17 | 16 | 3 | 9 | 15 | 26 | .115 | 16 | .615 | 1-0 | 1 | 0-0 | 57 | 0 | 0 | 1285 |
Games played: 17 Shots per game: 1.53 Goals per game: 0.18 Assists per game: 0.53 Points per game: 0.88 |