#21 Sara Hodges  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
9/2/2016   vs Embry-Riddle (FL)   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  41 
9/5/2016   at Saint Leo   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  41 
9/9/2016   vs Tampa   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  23 
9/11/2016   vs Nova Southeastern   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  6 
9/16/2016   MILLSAPS   4-0  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  43 
9/18/2016   DELTA STATE   3-1  *  *  0  0  0  1  .000  1  .667  0-0  0  0-0  0  0  0  58 
9/23/2016   UNION (TN)   2-2  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  0  63 
9/25/2016   at Christian Brothers   3-1  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  0  76 
9/30/2016   at West Alabama   1-0  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  0  90 
10/2/2016   at UAH   3-0  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  0  90 
10/7/2016   VALDOSTA STATE   3-0  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  0  72 
10/9/2016   WEST GEORGIA   2-0  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  0  66 
10/16/2016   at North Alabama   1-2  *  *  0  1  1  0  .000  0  .667  0-0  0  0-0  0  0  0  83 
10/21/2016   at Lee   1-3  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  0  85 
10/23/2016   at Shorter   1-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  60 
10/27/2016   WEST FLORIDA   1-0  *  *  0  1  1  2  .000  1  .500  0-0  0  0-0  0  0  0  90 
10/29/2016   SPRING HILL   7-0  *    0  1  1  1  .000  1  .571  0-0  0  0-0  0  0  0  90 
11/1/2016   WEST GEORGIA   2-1  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  0  89 
11/4/2016   vs Lee   0-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  120 
11/6/2016   vs West Florida   0-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  75 
Totals     39-18  20  15  0  3  3  8  .000  4  .500  0-0  0  0-0  0  0  0  1361 

 
Games played: 20
Shots per game: 0.40
Goals per game: 0.00
Assists per game: 0.15
Points per game: 0.15