#29 Lauren Smith  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
9/2/2016   vs Embry-Riddle (FL)   0-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  39 
9/5/2016   at Saint Leo   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  51 
9/9/2016   vs Tampa   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  33 
9/11/2016   vs Nova Southeastern   0-2  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  0  57 
9/16/2016   MILLSAPS   4-0  *  *  0  0  0  8  .000  3  .400  0-0  0  0-0  0  0  0  33 
9/18/2016   DELTA STATE   3-1  *  *  2  0  4  2  .167  2  .500  0-0  1  0-0  0  0  0  59 
9/23/2016   UNION (TN)   2-2  *  *  0  0  0  3  .133  2  .533  0-0  0  0-0  0  0  0  55 
9/25/2016   at Christian Brothers   3-1  *  *  0  2  2  2  .118  1  .529  0-0  0  0-0  0  0  0  77 
9/30/2016   at West Alabama   1-0  *  *  0  0  0  2  .105  2  .579  0-0  0  0-0  0  0  0  66 
10/2/2016   at UAH   3-0  *  *  1  0  2  3  .136  2  .591  0-0  0  0-0  0  0  0  73 
10/7/2016   VALDOSTA STATE   3-0  *  *  2  0  4  8  .167  3  .533  0-0  1  0-0  0  0  0  79 
10/9/2016   WEST GEORGIA   2-0  *  *  0  0  0  3  .152  1  .515  1-0  0  0-0  0  0  0  72 
10/16/2016   at North Alabama   1-2  *  *  1  0  2  2  .171  2  .543  0-0  0  0-0  0  0  0  92 
10/21/2016   at Lee   1-3  *  *  0  0  0  1  .167  0  .528  0-0  0  0-0  0  0  0  71 
10/23/2016   at Shorter   1-0  *  *  0  0  0  3  .154  1  .513  0-0  0  0-0  0  0  0  81 
10/27/2016   WEST FLORIDA   1-0  *  *  0  0  0  0  .154  0  .513  0-0  0  0-0  0  0  0  58 
10/29/2016   SPRING HILL   7-0  *    1  0  2  4  .163  2  .512  0-0  0  0-0  0  0  0  40 
11/1/2016   WEST GEORGIA   2-1  *  *  1  1  3  2  .178  2  .533  0-0  1  0-0  0  0  1  98 
11/4/2016   vs Lee   0-0  *  *  0  0  0  2  .170  1  .532  0-0  0  0-0  0  0  0  111 
11/6/2016   vs West Florida   0-2  *  *  0  0  0  1  .167  0  .521  0-0  0  0-0  0  0  0  73 
Totals     39-18  20  19  8  3  19  48  .167  25  .521  1-0  3  0-0  0  0  1  1318 

 
Games played: 20
Shots per game: 2.40
Goals per game: 0.40
Assists per game: 0.15
Points per game: 0.95