# 7 Emma Claire Furman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
9/2/2016   vs Embry-Riddle (FL)   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  43 
9/5/2016   at Saint Leo   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  43 
9/9/2016   vs Tampa   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  57 
9/11/2016   vs Nova Southeastern   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  28 
9/16/2016   MILLSAPS   4-0  *    1  1  3  6  .167  4  .667  0-0  0  0-0  0  0  0  44 
9/18/2016   DELTA STATE   3-1  *    0  1  1  3  .111  2  .667  0-0  0  0-0  0  0  0  51 
9/23/2016   UNION (TN)   2-2  *    0  0  0  1  .100  1  .700  0-0  0  0-0  0  0  0  55 
9/25/2016   at Christian Brothers   3-1  *  *  0  0  0  2  .083  1  .667  0-0  0  0-0  0  0  0  78 
9/30/2016   at West Alabama   1-0  *  *  0  0  0  2  .071  1  .643  0-0  0  0-0  0  0  0  90 
10/2/2016   at UAH   3-0  *  *  0  0  0  4  .056  0  .500  0-0  0  0-0  0  0  0  71 
10/7/2016   VALDOSTA STATE   3-0  *  *  1  1  3  5  .087  2  .478  0-0  0  0-0  0  0  0  66 
10/9/2016   WEST GEORGIA   2-0  *  *  0  0  0  1  .083  1  .500  0-0  0  0-0  0  0  0  47 
10/16/2016   at North Alabama   1-2  *  *  0  0  0  2  .077  0  .462  0-0  0  0-0  0  0  0  68 
10/21/2016   at Lee   1-3  *  *  1  0  2  2  .107  2  .500  0-0  0  0-0  0  0  0  69 
10/23/2016   at Shorter   1-0  *  *  0  0  0  3  .097  3  .548  0-0  0  0-0  0  0  0  71 
10/27/2016   WEST FLORIDA   1-0  *    0  0  0  1  .094  0  .531  0-0  0  0-0  0  0  0  32 
10/29/2016   SPRING HILL   7-0  *    2  0  4  6  .132  3  .526  0-0  0  0-0  1  0  0  50 
11/1/2016   WEST GEORGIA   2-1  *  *  0  0  0  0  .132  0  .526  0-0  0  0-0  0  0  0  49 
11/4/2016   vs Lee   0-0  *  *  0  0  0  1  .128  0  .513  0-0  0  0-0  0  0  0  104 
11/6/2016   vs West Florida   0-2  *    0  0  0  0  .128  0  .513  0-0  0  0-0  0  0  0  12 
Totals     39-18  20  10  5  3  13  39  .128  20  .513  0-0  0  0-0  1  0  0  1128 

 
Games played: 20
Shots per game: 1.95
Goals per game: 0.25
Assists per game: 0.15
Points per game: 0.65