# 9 Meghan Mauzy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
9/2/2016   vs Embry-Riddle (FL)   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  4  0  0  90 
9/5/2016   at Saint Leo   3-2  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  2  0  0  95 
9/9/2016   vs Tampa   2-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  1  0  0  90 
9/11/2016   vs Nova Southeastern   0-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  2  0  0  73 
9/18/2016   DELTA STATE   3-1  *  *  0  1  1  0  .000  0  1.000  0-0  0  0-0  4  0  0  65 
9/23/2016   UNION (TN)   2-2  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  1  0  0  108 
9/25/2016   at Christian Brothers   3-1  *    0  1  1  0  .000  0  1.000  0-0  0  0-0  0  0  0  21 
9/30/2016   at West Alabama   1-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  2  0  0  41 
10/2/2016   at UAH   3-0  *    0  0  0  1  .000  0  .750  0-0  0  0-0  0  0  0  71 
10/7/2016   VALDOSTA STATE   3-0  *  *  0  0  0  2  .000  2  .833  0-0  0  0-0  0  0  0  60 
10/9/2016   WEST GEORGIA   2-0  *  *  0  0  0  3  .000  0  .556  0-0  0  0-0  0  0  0  79 
10/16/2016   at North Alabama   1-2  *  *  0  0  0  2  .000  1  .545  0-0  0  0-0  0  0  0  101 
10/21/2016   at Lee   1-3  *  *  0  0  0  0  .000  0  .545  0-0  0  0-0  1  0  0  34 
10/23/2016   at Shorter   1-0  *  *  0  0  0  5  .000  1  .438  0-0  0  0-0  0  0  0  65 
10/27/2016   WEST FLORIDA   1-0  *    0  0  0  0  .000  0  .438  0-0  0  0-0  3  0  0  16 
10/29/2016   SPRING HILL   7-0  *    0  1  1  0  .000  0  .438  0-0  0  0-0  8  0  0  71 
11/1/2016   WEST GEORGIA   2-1  *    0  1  1  0  .000  0  .438  0-0  0  0-0  2  0  0  30 
11/4/2016   vs Lee   0-0  *  *  0  0  0  0  .000  0  .438  0-0  0  0-0  2  0  0  120 
11/6/2016   vs West Florida   0-2  *  *  0  0  0  0  .000  0  .438  1-0  0  0-0  1  0  0  74 
Totals     35-18  19  13  0  4  4  16  .000  7  .438  1-0  0  0-0  33  0  0  1304 

 
Games played: 19
Shots per game: 0.84
Goals per game: 0.00
Assists per game: 0.21
Points per game: 0.21