#11 Madison Moser  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
9/1/2017   vs Rollins   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  48 
9/3/2017   vs North Georgia   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  30 
9/8/2017   WEST ALABAMA   1-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  20 
9/10/2017   UAH   4-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  47 
9/15/2017   at Shorter   2-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  43 
9/17/2017   at Lee   0-1  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  38 
9/22/2017   at West Florida   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  3 
9/24/2017   at Valdosta State   1-0  *    0  1  1  2  .000  1  .200  0-0  0  0-0  0  0  0  28 
9/29/2017   CHRISTIAN BROTHERS   3-0  *  *  0  0  0  0  .000  0  .200  0-0  0  0-0  0  0  0  45 
10/1/2017   UNION (TN)   6-1  *    1  2  4  3  .125  2  .375  0-0  0  0-0  0  0  0  58 
10/6/2017   at West Georgia   1-0  *  *  0  0  0  1  .111  0  .333  0-0  0  0-0  0  0  0  59 
10/8/2017   at North Alabama   1-3  *  *  0  0  0  0  .111  0  .333  0-0  0  0-0  0  0  0  70 
10/15/2017   at Spring Hill   4-0  *  *  0  0  0  4  .077  3  .462  0-0  0  0-0  0  0  0  27 
10/20/2017   MONTEVALLO   2-1  *  *  0  0  0  1  .071  0  .429  0-0  0  0-0  0  0  0  70 
10/21/2017   AUBURN MONTGOMERY   3-2  *    0  0  0  1  .067  1  .467  0-0  0  0-0  0  0  0  46 
10/26/2017   DELTA STATE   4-0  *  *  0  0  0  0  .067  0  .467  0-0  0  0-0  0  0  0  65 
10/31/2017   WEST ALABAMA   5-1  *  *  0  0  0  1  .062  1  .500  0-0  0  0-0  0  0  0  66 
11/3/2017   vs West Florida   2-0  *    0  0  0  0  .062  0  .500  0-0  0  0-0  0  0  0  6 
11/5/2017   vs Lee   0-1  *    0  0  0  0  .062  0  .500  0-0  0  0-0  0  0  0  63 
11/12/2017   vs West Florida   0-1  *    0  0  0  0  .062  0  .500  0-0  0  0-0  0  0  0  65 
Totals     41-12  20  10  1  3  5  16  .062  8  .500  1-0  0  0-0  0  0  0  897 

 
Games played: 20
Shots per game: 0.80
Goals per game: 0.05
Assists per game: 0.15
Points per game: 0.25