#12 Emily McNair  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
9/1/2017   vs Rollins   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  34 
9/3/2017   vs North Georgia   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  13 
9/8/2017   WEST ALABAMA   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  27 
9/10/2017   UAH   4-1  *    0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  0  33 
9/15/2017   at Shorter   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  23 
9/17/2017   at Lee   0-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  1  0  0  43 
9/22/2017   at West Florida   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  58 
9/24/2017   at Valdosta State   1-0  *    1  0  2  2  .333  1  .667  0-0  1  0-0  0  0  0  43 
9/29/2017   CHRISTIAN BROTHERS   3-0  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  0  46 
10/1/2017   UNION (TN)   6-1  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  0  34 
10/6/2017   at West Georgia   1-0  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  0  52 
10/8/2017   at North Alabama   1-3  *    1  0  2  1  .500  1  .750  0-0  0  0-0  0  0  0  44 
10/15/2017   at Spring Hill   4-0  *  *  1  0  2  4  .375  1  .500  0-0  0  0-0  0  1  0  65 
10/20/2017   MONTEVALLO   2-1  *  *  0  0  0  0  .375  0  .500  0-0  0  0-0  0  0  0  83 
10/21/2017   AUBURN MONTGOMERY   3-2  *  *  0  0  0  0  .375  0  .500  0-0  0  0-0  0  0  0  90 
10/26/2017   DELTA STATE   4-0  *  *  0  0  0  0  .375  0  .500  0-0  0  0-0  0  0  0  86 
10/31/2017   WEST ALABAMA   5-1  *  *  0  0  0  0  .375  0  .500  0-0  0  0-0  0  0  0  90 
11/3/2017   vs West Florida   2-0  *  *  0  0  0  0  .375  0  .500  0-0  0  0-0  0  0  0  90 
11/5/2017   vs Lee   0-1  *  *  0  0  0  0  .375  0  .500  0-0  0  0-0  0  0  0  90 
11/12/2017   vs West Florida   0-1  *  *  0  0  0  1  .333  1  .556  0-0  0  0-0  0  0  0  90 
Totals     41-12  20  8  3  1  7  9  .333  5  .556  0-0  1  0-0  1  1  0  1134 

 
Games played: 20
Shots per game: 0.45
Goals per game: 0.15
Assists per game: 0.05
Points per game: 0.35