#15 Gaylynn Cooper  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
9/1/2017   vs Rollins   1-0  .000  .000  0-0  0-0  90 
9/3/2017   vs North Georgia   0-0  .000  .000  0-0  0-0  110 
9/8/2017   WEST ALABAMA   1-0  .000  1.000  0-0  0-0  68 
9/10/2017   UAH   4-1  .000  .750  0-0  0-0  68 
9/15/2017   at Shorter   2-0  .000  .750  0-0  0-0  70 
9/17/2017   at Lee   0-1  .000  .500  0-0  0-0  94 
9/22/2017   at West Florida   1-0  .000  .500  0-0  0-0  42 
9/24/2017   at Valdosta State   1-0  .000  .500  0-0  0-0  73 
9/29/2017   CHRISTIAN BROTHERS   3-0  .000  .500  0-0  0-0  90 
10/1/2017   UNION (TN)   6-1  .000  .556  0-0  0-0  90 
10/6/2017   at West Georgia   1-0  .000  .556  0-0  0-0  99 
10/8/2017   at North Alabama   1-3  .000  .556  0-0  0-0  90 
10/15/2017   at Spring Hill   4-0  .000  .500  0-0  0-0  76 
10/20/2017   MONTEVALLO   2-1  .000  .455  0-0  0-0  90 
10/21/2017   AUBURN MONTGOMERY   3-2  .000  .417  0-0  0-0  90 
10/26/2017   DELTA STATE   4-0  .000  .462  0-0  0-0  90 
10/31/2017   WEST ALABAMA   5-1  .071  .500  0-0  0-0  85 
11/3/2017   vs West Florida   2-0  .071  .500  0-0  0-0  90 
11/5/2017   vs Lee   0-1  .071  .500  0-0  0-0  90 
11/12/2017   vs West Florida   0-1  .071  .500  0-0  0-0  90 
Totals     41-12  20  20  14  .071  .500  0-0  0-0  1685 

 
Games played: 20
Shots per game: 0.70
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20