# 2 Lauren Kate Carter  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
9/1/2017   vs Rollins   1-0  *  *  0  1  1  1  .000  1  1.000  0-0  0  0-0  1  0  0  70 
9/3/2017   vs North Georgia   0-0  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  1  0  0  97 
9/8/2017   WEST ALABAMA   1-0  *    0  0  0  2  .000  2  .750  0-0  0  0-0  4  0  0  38 
9/10/2017   UAH   4-1  *    0  0  0  0  .000  0  .750  0-0  0  0-0  3  0  0  45 
9/15/2017   at Shorter   2-0  *  *  1  0  2  1  .200  1  .800  0-0  1  0-0  2  1  0  65 
9/17/2017   at Lee   0-1  *  *  0  0  0  0  .200  0  .800  0-0  0  0-0  0  0  0  64 
9/22/2017   at West Florida   1-0  *  *  0  0  0  0  .200  0  .800  0-0  0  0-0  1  0  0  37 
9/24/2017   at Valdosta State   1-0  *  *  0  0  0  0  .200  0  .800  0-0  0  0-0  1  0  0  37 
9/29/2017   CHRISTIAN BROTHERS   3-0  *  *  0  1  1  2  .143  2  .857  0-0  0  0-0  3  0  0  51 
10/1/2017   UNION (TN)   6-1  *  *  1  1  3  1  .250  1  .875  0-0  0  0-0  1  1  0  56 
10/6/2017   at West Georgia   1-0  *  *  0  0  0  1  .222  0  .778  0-0  0  0-0  1  0  0  33 
10/8/2017   at North Alabama   1-3  *  *  0  0  0  2  .182  0  .636  0-0  0  0-0  2  0  0  63 
10/15/2017   at Spring Hill   4-0  *    0  0  0  1  .167  0  .583  0-0  0  0-0  4  0  0  27 
10/20/2017   MONTEVALLO   2-1  *    0  0  0  1  .154  1  .615  0-0  0  0-0  0  0  0  20 
10/21/2017   AUBURN MONTGOMERY   3-2  *    0  1  1  2  .133  1  .600  0-0  0  0-0  1  0  0  60 
10/26/2017   DELTA STATE   4-0  *    0  0  0  2  .118  1  .588  0-0  0  0-0  4  0  0  57 
10/31/2017   WEST ALABAMA   5-1  *  *  0  0  0  1  .111  0  .556  0-0  0  0-0  3  0  0  61 
11/3/2017   vs West Florida   2-0  *  *  0  0  0  0  .111  0  .556  0-0  0  0-0  6  0  0  90 
11/5/2017   vs Lee   0-1  *  *  0  0  0  0  .111  0  .556  0-0  0  0-0  2  0  0  54 
11/12/2017   vs West Florida   0-1  *  *  0  0  0  0  .111  0  .556  0-0  0  0-0  1  0  0  72 
Totals     41-12  20  14  2  4  8  18  .111  10  .556  0-0  1  0-0  41  2  0  1097 

 
Games played: 20
Shots per game: 0.90
Goals per game: 0.10
Assists per game: 0.20
Points per game: 0.40