#25 Katie Taylor  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
9/1/2017   vs Rollins   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  45 
9/3/2017   vs North Georgia   0-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  3  0  0  81 
9/8/2017   WEST ALABAMA   1-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  2  0  0  52 
9/10/2017   UAH   4-1  *  *  0  1  1  7  .000  3  .500  0-0  0  0-0  1  0  0  49 
9/15/2017   at Shorter   2-0  *    0  1  1  1  .000  0  .444  0-0  0  0-0  0  0  0  46 
9/17/2017   at Lee   0-1  *  *  0  0  0  1  .000  0  .400  0-0  0  0-0  0  0  0  65 
9/22/2017   at West Florida   1-0  *  *  1  0  2  2  .083  2  .500  0-0  1  0-0  0  0  0  85 
9/24/2017   at Valdosta State   1-0  *  *  0  0  0  2  .071  1  .500  0-0  0  0-0  1  0  0  80 
9/29/2017   CHRISTIAN BROTHERS   3-0  *  *  0  0  0  2  .062  1  .500  0-0  0  0-0  0  0  0  54 
10/1/2017   UNION (TN)   6-1  *  *  1  0  2  5  .095  3  .524  0-0  0  0-0  0  0  0  61 
10/6/2017   at West Georgia   1-0  *  *  0  0  0  3  .083  0  .458  0-0  0  0-0  2  0  0  99 
10/8/2017   at North Alabama   1-3  *  *  0  0  0  2  .077  1  .462  0-0  0  0-0  0  0  0  76 
10/15/2017   at Spring Hill   4-0  *    0  1  1  3  .069  0  .414  0-0  0  0-0  0  0  0  55 
10/20/2017   MONTEVALLO   2-1  *  *  0  0  0  1  .067  0  .400  0-0  0  0-0  10  0  0  77 
10/21/2017   AUBURN MONTGOMERY   3-2  *  *  1  0  2  4  .088  2  .412  0-0  1  0-0  4  0  0  74 
10/26/2017   DELTA STATE   4-0  *  *  0  0  0  2  .083  0  .389  0-0  0  0-0  0  0  0  29 
10/31/2017   WEST ALABAMA   5-1  *  *  0  0  0  2  .079  1  .395  0-0  0  0-0  1  0  0  64 
11/3/2017   vs West Florida   2-0  *  *  0  2  2  2  .075  0  .375  0-0  0  0-0  0  0  0  84 
11/5/2017   vs Lee   0-1  *  *  0  0  0  1  .073  0  .366  0-0  0  0-0  3  0  0  90 
11/12/2017   vs West Florida   0-1  *  *  0  0  0  1  .071  0  .357  0-0  0  0-0  0  0  0  85 
Totals     41-12  20  16  3  5  11  42  .071  15  .357  0-0  2  0-0  27  0  0  1351 

 
Games played: 20
Shots per game: 2.10
Goals per game: 0.15
Assists per game: 0.25
Points per game: 0.55