#29 Lauren Smith  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
9/1/2017   vs Rollins   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  42 
9/3/2017   vs North Georgia   0-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  45 
9/8/2017   WEST ALABAMA   1-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  45 
9/10/2017   UAH   4-1  *  *  1  0  2  4  .167  1  .167  0-0  0  0-0  0  0  0  66 
9/15/2017   at Shorter   2-0  *  *  0  0  0  1  .143  0  .143  0-0  0  0-0  0  0  0  60 
9/17/2017   at Lee   0-1  *  *  0  0  0  1  .125  1  .250  0-0  0  0-0  0  0  0  68 
9/22/2017   at West Florida   1-0  *  *  0  1  1  2  .100  1  .300  0-0  0  0-0  0  0  0  90 
9/24/2017   at Valdosta State   1-0  *  *  0  0  0  2  .083  1  .333  0-0  0  0-0  0  0  0  66 
9/29/2017   CHRISTIAN BROTHERS   3-0  *  *  1  1  3  6  .111  4  .444  0-0  1  0-0  0  0  0  81 
10/1/2017   UNION (TN)   6-1  *  *  2  1  5  5  .174  3  .478  0-0  1  0-0  0  1  0  70 
10/6/2017   at West Georgia   1-0  *  *  1  0  2  6  .172  3  .483  0-0  1  0-0  0  0  1  99 
10/8/2017   at North Alabama   1-3  *  *  0  1  1  0  .172  0  .483  0-0  0  0-0  0  0  0  90 
10/15/2017   at Spring Hill   4-0  *  *  0  0  0  1  .167  0  .467  0-0  0  0-0  0  0  0  90 
10/20/2017   MONTEVALLO   2-1  *  *  1  0  2  3  .182  2  .485  0-0  0  0-0  0  0  0  79 
10/21/2017   AUBURN MONTGOMERY   3-2  *  *  0  0  0  2  .171  0  .457  0-0  0  0-0  0  0  0  67 
10/26/2017   DELTA STATE   4-0  *  *  1  0  2  1  .194  1  .472  0-0  0  1-1  0  1  0  46 
10/31/2017   WEST ALABAMA   5-1  *  *  1  0  2  3  .205  2  .487  0-0  0  0-0  0  0  0  74 
11/3/2017   vs West Florida   2-0  *  *  1  0  2  2  .220  1  .488  0-0  0  0-0  0  0  0  90 
11/5/2017   vs Lee   0-1  *  *  0  0  0  1  .214  0  .476  0-0  0  0-0  0  0  0  79 
11/12/2017   vs West Florida   0-1  *  *  0  0  0  1  .209  0  .465  0-0  0  0-0  0  0  0  72 
Totals     41-12  20  18  9  4  22  43  .209  20  .465  0-0  3  1-1  0  2  1  1419 

 
Games played: 20
Shots per game: 2.15
Goals per game: 0.45
Assists per game: 0.20
Points per game: 1.10